Photos | ||
Informations | ||
Manual Refresh |
||
| ||


| 15601397 pages vues - 253371 visiteurs - 97 aujourd'hui - 3 visiteurs actuellement - Pic simultané: 100 |
Prelims - All categories | |||
23. | HAMILTON Sara | 1237 | |
30. | DAWSON Clare | 1203 | |
32. | BARBER Eloise | 1191 | |
Prelims - All categories | |||
30. | SCOTT Jak | 1171 | |
34. | HUNTER Andrew | 1163 | |
Prelims - All categories | |||
27. | DAWSON Clare | 1233 | |
32. | HAMILTON Sara | 1203 | |
Prelims - All categories | |||
36. | HUNTER Andrew | 1221 | |
41. | SCOTT Jak | 1212 | |
44. | WALSH Joshua | 1210 | |
50. | PARRIS Thomas | 1188 | |
60. | CLARK Ross | 1154 | |
62. | GREIG Jonathan | 1140 | |
Prelims - All categories | |||
11. | MILEY Hannah | 1295 | |
22. | DAWSON Clare | 1257 | |
32. | BARBER Eloise | 1199 | |
34. | HAMILTON Sara | 1173 | |
Final A - All categories | |||
5. | RENWICK Robbie | 1303 | |
Final B - All categories | |||
2. | WALSH Joshua | 1260 | |
3. | HUNTER Andrew | 1259 | |
6. | SCOTT Jak | 1231 | |
Prelims - All categories | |||
4. | RENWICK Robbie | 1275 | |
9. | HUNTER Andrew | 1263 | |
12. | WALSH Joshua | 1252 | |
14. | SCOTT Jak | 1243 | |
31. | SMITH Lewis | 1187 | |
32. | GREIG Jonathan | 1185 | |
38. | PARRIS Thomas | 1173 | |
Prelims - All categories | |||
5. | MILEY Hannah | 1309 | |
12. | DAWSON Clare | 1221 | |
Prelims - All categories | |||
4. | RENWICK Robbie | 1308 | |
7. | WALSH Joshua | 1277 | |
9. | SMITH Lewis | 1257 | |
10. | HUNTER Andrew | 1244 | |
13. | GREIG Jonathan | 1217 | |
15. | PARRIS Thomas | 1204 | |
Final A - All categories | |||
8. | BENNETT Ryan | 1280 | |
Prelims - All categories | |||
8. | BENNETT Ryan | 1294 | |
Final A - All categories | |||
6. | BENNETT Ryan | 1277 | |
Prelims - All categories | |||
5. | BENNETT Ryan | 1286 | |
1/8 finals - All categories | |||
10. | SCOTT Carrie | 1272 | |
Prelims - All categories | |||
13. | SCOTT Carrie | 1268 | |
1/4 finals - All categories | |||
8. | CLARK Ross | 1259 | |
1/8 finals - All categories | |||
8. | CLARK Ross | 1254 | |
Prelims - All categories | |||
14. | CLARK Ross | 1248 | |
18. | ROSS Jamie | 1237 | |
18. | SCOTT Douglas | 1237 | |
Prelims - All categories | |||
18. | SCOTT Carrie | 1212 | |
Prelims - All categories | |||
23. | SCOTT Douglas | 1232 | |
28. | ROSS Jamie | 1201 | |
29. | CLARK Ross | 1188 | |
Final B - All categories | |||
8. | SCOTT Carrie | 1163 | |
Prelims - All categories | |||
8. | MILEY Hannah | 1288 | |
16. | SCOTT Carrie | 1181 | |
Prelims - All categories | |||
19. | ROSS Jamie | 1194 | |
22. | SCOTT Douglas | 1130 | |
Final B - All categories | |||
2. | MAYOR Andrew | 1282 | |
Prelims - All categories | |||
13. | MAYOR Andrew | 1272 | |
Final A - All categories | |||
4. | MILEY Hannah | 1370 | |
Prelims - All categories | |||
2. | MILEY Hannah | 1336 | |
Final A - All categories | |||
4. | MAYOR Andrew | 1302 | |
8. | SMITH Lewis | 1230 | |
Prelims - All categories | |||
3. | MAYOR Andrew | 1279 | |
8. | SMITH Lewis | 1243 | |
Final A - All categories | |||
2. | MILEY Hannah | 1367 | |
Final B - All categories | |||
3. | BARBER Eloise | 1275 | |
Prelims - All categories | |||
5. | MILEY Hannah | 1324 | |
12. | BARBER Eloise | 1245 | |
18. | SCOTT Carrie | 1174 | |
Final B - All categories | |||
8. | MUIR Ross | 1179 | |
Prelims - All categories | |||
19. | MUIR Ross | 1181 | |
Prelims - All categories | |||
1. | MILEY Hannah | 1427 | |
Prelims - All categories | |||
5. | SMITH Lewis | 1272 | |
9. | MUIR Ross | 1196 | |
T.L.D. = Exceeded limit time - H.C. = Outside the competition - N.C. = Out of the competition
