Start lists | ||
Photos | ||
Informations | ||
Manual Refresh |


| 15287165 pages vues - 242645 visiteurs - 109 aujourd'hui - 1 visiteur actuellement - Pic simultané: 178 |
XXVIII EME MEETING DE MONTECARLO
05/06/2010 - 06/06/2010
MONACO
Long course
![]() | Last update 07/06/2010 - 17:50 Link towards Entries by clicking on a Club |
![]() |
50 m BACKSTROKE MEN - All categories | |||
Rank | Swimmer | Club | Time |
1. | Jianbin HE (1993) | CHINE POPULAIRE | 24.00 |
2. | Daniel ARNAMNART (1989) | AUSTRALIE | 24.83 |
3. | Camille LACOURT (1985) | CN MARSEILLE | 24.87 |
4. | Bastiaan LIJESEN (1990) | PAYS BAS | 25.21 |
5. | Aaron PEIRSOL (1983) | LONGHORN / USA | 25.30 |
6. | Arkady VYATCHANIN (1984) | RUSSIE | 25.36 |
7. | Lubos KRISKO (1979) | DUKLA BANSKA BYSTRICIA | 25.50 |
8. | Stanislav DONETS (1983) | RUSSIE | 25.54 |
9. | Markus ROGAN (1982) | TROJAN / AUTRIA | 25.57 |
10. | Adam SZILAGYL (1991) | HONGRIE | 25.75 |
11. | Sergey FESIKOV (1989) | RUSSIE | 25.86 |
12. | Christopher WALKER HEBBORN (1990) | BATH ITC | 26.00 |
13. | Dorian GANDIN (1991) | CN ANTIBES | 26.02 |
14. | Yu ZHANG (1987) | CHINE POPULAIRE | 26.10 |
14. | Jonathan MASSACAND (1984) | CN MARSEILLE | 26.10 |
16. | Adrien PEREZ (1988) | RED FISH NEUCHATEL | 26.77 |
17. | Jérémy BADRE (1990) | ASPTT GRAND TOULOUSE | 26.86 |
18. | Changzhong QIU (1989) | CHINE POPULAIRE | 26.88 |
19. | James DISNEY MAY (1992) | MILLFIELD SCHOOL | 27.12 |
20. | Nathan FRAYSSE (1991) | CN MARSEILLE | 27.16 |
21. | Johannes DIETRICH (1985) | ALLEMAGNE | 27.80 |
22. | Michael ROBBE (1985) | GORLD SWIMMING (BEL) | 27.94 |
23. | Luke IANNUZZI (1993) | AUBURN AQUATICS (USA) | 28.77 |
