Medals | ||
Photos | ||
Informations | ||
Manual Refresh |

| 15294272 pages vues - 242821 visiteurs - 37 aujourd'hui - 4 visiteurs actuellement - Pic simultané: 178 |
XXIV EME MEETING ARENA
08/06/2011 - 09/06/2011
CANET EN ROUSSILLON
Long course
Final B - All categories | |||
3. | RAGNARSDOTTIR Ragnheidur | 743 | |
Prelims - All categories | |||
10. | RAGNARSDOTTIR Ragnheidur | 732 | |
25. | JONSDOTTIR Ingbjorg Kristin | 659 | |
44. | HANSDOTTIR Snjolaug Tinna | 618 | |
Prelims - All categories | |||
28. | GUDMUNDSSON Orri Freyr | 641 | |
Prelims - All categories | |||
20. | RAGNARSDOTTIR Ragnheidur | 737 | |
43. | JONSDOTTIR Ingbjorg Kristin | 656 | |
47. | HANSDOTTIR Snjolaug Tinna | 647 | |
Prelims - All categories | |||
34. | GUSTAFSDOTTIR Eyglo Osk | 651 | |
Prelims - All categories | |||
11. | CRYER Inga Elin | 695 | |
Final A - All categories | |||
6. | MC KEE Anton Sveinn | 771 | |
Prelims - All categories | |||
8. | MC KEE Anton Sveinn | 733 | |
Prelims - All categories | |||
8. | CRYER Inga Elin | 708 | |
Prelims - All categories | |||
5. | MC KEE Anton Sveinn | 792 | |
Final B - All categories | |||
6. | JONSDOTTIR Ingbjorg Kristin | 682 | |
Prelims - All categories | |||
16. | JONSDOTTIR Ingbjorg Kristin | 688 | |
17. | GUSTAFSDOTTIR Eyglo Osk | 669 | |
Final B - All categories | |||
5. | GUSTAFSDOTTIR Eyglo Osk | 716 | |
Prelims - All categories | |||
17. | GUSTAFSDOTTIR Eyglo Osk | 686 | |
Final B - All categories | |||
3. | GUSTAFSDOTTIR Eyglo Osk | 718 | |
Prelims - All categories | |||
11. | GUSTAFSDOTTIR Eyglo Osk | 684 | |
Final A - All categories | |||
5. | LUTHERSDOTTIR Hrafnhildur | 775 | |
Prelims - All categories | |||
4. | LUTHERSDOTTIR Hrafnhildur | 768 | |
Final A - All categories | |||
8. | SVEINSSON Jakob Johann | 800 | |
Final A - All categories | |||
7. | LUTHERSDOTTIR Hrafnhildur | 754 | |
Prelims - All categories | |||
6. | LUTHERSDOTTIR Hrafnhildur | 747 | |
Final A - All categories | |||
8. | SVEINSSON Jakob Johann | 795 | |
Prelims - All categories | |||
8. | SVEINSSON Jakob Johann | 805 | |
30. | TRAUSTASON Hrafn | 634 | |
Final A - All categories | |||
7. | LUTHERSDOTTIR Hrafnhildur | 752 | |
Prelims - All categories | |||
5. | LUTHERSDOTTIR Hrafnhildur | 750 | |
Final A - All categories | |||
8. | SVEINSSON Jakob Johann | 789 | |
Prelims - All categories | |||
7. | SVEINSSON Jakob Johann | 798 | |
22. | TRAUSTASON Hrafn | 610 | |
Prelims - All categories | |||
28. | HANSDOTTIR Snjolaug Tinna | 646 | |
Prelims - All categories | |||
30. | JULIUSSON Agust | 643 | |
31. | GUDMUNDSSON Orri Freyr | 636 | |
Prelims - All categories | |||
24. | HANSDOTTIR Snjolaug Tinna | 665 | |
33. | JONSDOTTIR Ingbjorg Kristin | 579 | |
Prelims - All categories | |||
28. | JULIUSSON Agust | 664 | |
35. | GUDMUNDSSON Orri Freyr | 616 | |
Prelims - All categories | |||
19. | JONSDOTTIR Salome | 569 | |
Final B - All categories | |||
7. | JONSDOTTIR Salome | 593 | |
Prelims - All categories | |||
17. | JONSDOTTIR Salome | 610 | |
Prelims - All categories | |||
16. | MC KEE Anton Sveinn | 661 | |
T.L.D. = Exceeded limit time - H.C. = Outside the competition - N.C. = Out of the competition
