Medals | ||
Photos | ||
Informations | ||
Manual Refresh |
||
| ||

| 15593572 pages vues - 253213 visiteurs - 71 aujourd'hui - 5 visiteurs actuellement - Pic simultané: 100 |
Prelims - All categories | |||
26. | HANSEN Kia | 653 | |
28. | MUNKHOLM Christina | 651 | |
33. | BENSON Jahnnay | 644 | |
47. | NIELSEN Maja | 606 | |
Prelims - All categories | |||
17. | NIELSEN Mie Ostergaard | 750 | |
29. | HANSEN Kia | 709 | |
35. | NIELSEN Maja | 677 | |
38. | BENSON Jahnnay | 668 | |
Prelims - All categories | |||
39. | SKAANING Daniel | 715 | |
NC. | DAHL Soren | 0 | |
Prelims - All categories | |||
32. | LAURIDSEN Julie Aglund | 666 | |
36. | BRUUN Line Jorgensen | 636 | |
40. | NIELSEN Maja | 624 | |
Final A - All categories | |||
8. | SKAANING Daniel | 771 | |
Prelims - All categories | |||
7. | SKAANING Daniel | 773 | |
41. | MATHIESEN Martin | 641 | |
43. | JOHANSEN Mikkel | 639 | |
49. | DAHL Soren | 626 | |
56. | SCHIELLERUP Andreas | 595 | |
Prelims - All categories | |||
12. | LAURIDSEN Julie Aglund | 683 | |
17. | HANSEN Kia | 665 | |
21. | BRUUN Line Jorgensen | 620 | |
Prelims - All categories | |||
25. | JOHANSEN Mikkel | 652 | |
Prelims - All categories | |||
3. | NIELSEN Mie Ostergaard | 779 | |
Prelims - All categories | |||
16. | JOHANSEN Mikkel | 634 | |
Final A - All categories | |||
8. | NIELSEN Mie Ostergaard | 757 | |
Prelims - All categories | |||
10. | NIELSEN Mie Ostergaard | 732 | |
Final B - All categories | |||
7. | SCHIELLERUP Andreas | 674 | |
Prelims - All categories | |||
17. | SCHIELLERUP Andreas | 648 | |
Final B - All categories | |||
3. | NIELSEN Mie Ostergaard | 770 | |
Prelims - All categories | |||
13. | NIELSEN Mie Ostergaard | 723 | |
Prelims - All categories | |||
28. | SCHIELLERUP Andreas | 612 | |
34. | DAHL Soren | 541 | |
Prelims - All categories | |||
NC. | SCHIELLERUP Andreas | 0 | |
Final B - All categories | |||
4. | HOLTEN Cecilie | 718 | |
6. | LILJEDAHL Katrine | 704 | |
Prelims - All categories | |||
12. | HOLTEN Cecilie | 722 | |
14. | LILJEDAHL Katrine | 716 | |
TLD. | KEHLET Sidse | 593 | |
Final B - All categories | |||
7. | HOLTEN Cecilie | 700 | |
Prelims - All categories | |||
15. | HOLTEN Cecilie | 695 | |
28. | LILJEDAHL Katrine | 638 | |
33. | KEHLET Sidse | 580 | |
Prelims - All categories | |||
NC. | SKAANING Daniel | 0 | |
Final B - All categories | |||
6. | HOLTEN Cecilie | 693 | |
Prelims - All categories | |||
15. | HOLTEN Cecilie | 662 | |
19. | LILJEDAHL Katrine | 632 | |
Prelims - All categories | |||
23. | MUNKHOLM Christina | 662 | |
35. | KEHLET Sidse | 611 | |
Prelims - All categories | |||
24. | DAHL Soren | 651 | |
Final B - All categories | |||
8. | MUNKHOLM Christina | 708 | |
Prelims - All categories | |||
17. | MUNKHOLM Christina | 710 | |
30. | HANSEN Kia | 641 | |
31. | KEHLET Sidse | 622 | |
Final B - All categories | |||
5. | MUNKHOLM Christina | 660 | |
Prelims - All categories | |||
12. | MUNKHOLM Christina | 631 | |
20. | LAURIDSEN Julie Aglund | 538 | |
Prelims - All categories | |||
23. | MATHIESEN Martin | 619 | |
Final B - All categories | |||
1. | LAURIDSEN Julie Aglund | 691 | |
6. | KEHLET Sidse | 620 | |
Prelims - All categories | |||
12. | LAURIDSEN Julie Aglund | 666 | |
16. | KEHLET Sidse | 614 | |
Prelims - All categories | |||
23. | MATHIESEN Martin | 622 | |
NC. | SKAANING Daniel | 0 | |
T.L.D. = Exceeded limit time - H.C. = Outside the competition - N.C. = Out of the competition
