Entries | ||
Medals | ||
Photos | ||
Informations | ||
Manual Refresh |

| 15290548 pages vues - 242733 visiteurs - 62 aujourd'hui - 2 visiteurs actuellement - Pic simultané: 178 |
XXIV EME MEETING ARENA
08/06/2011 - 09/06/2011
CANET EN ROUSSILLON
Long course
AAS SARCELLES NATATION 95 WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Diane BUI DUYET - 1979 | 58.63 | - | ||
26.45 | - | |||
59.35 | - | |||
AFRIQUE DU SUD WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Natasha DE VOS - 1983 | 1:04.22 | - | ||
58.44 | - | |||
2:15.88 | - | |||
2:04.63 | - | |||
4:20.95 | - | |||
Franko JONKER - 1992 | 32.92 | - | ||
1:11.83 | - | |||
2:34.97 | - | |||
Jessica LISS - 1995 | 1:13.96 | - | ||
2:34.49 | - | |||
2:20.76 | - | |||
Kathryn MEAKLIM - 1989 | 2:14.94 | - | ||
2:15.13 | - | |||
2:29.34 | - | |||
Bianca MEYER - 1989 | 1:02.98 | - | ||
2:13.82 | - | |||
2:19.97 | - | |||
Vanessa MOHR - 1995 | 58.75 | - | ||
57.36 | - | |||
2:14.70 | - | |||
2:05.68 | - | |||
26.68 | - | |||
Tara Lyn NICHOLAS - 1995 | 1:11.61 | - | ||
2:40.53 | - | |||
32.59 | - | |||
Karin PRINSLOO - 1989 | 55.97 | - | ||
2:00.89 | - | |||
29.03 | - | |||
25.97 | - | |||
1:01.80 | - | |||
Ronwyn ROPER - 1987 | 1:11.10 | - | ||
2:31.66 | - | |||
58.51 | - | |||
33.25 | - | |||
Suzaan VAN BILJON - 1988 | 1:10.27 | - | ||
2:34.63 | - | |||
32.40 | - | |||
Michelle WEBER - 1996 | 4:15.83 | - | ||
8:46.30 | - | |||
2:03.67 | - | |||
AFRIQUE DU SUD MEN | ||||
Swimmer | Event | Time | Date | Place |
Heinrich ALBERTS - 1993 | 54.01 | - | ||
2:00.71 | - | |||
52.53 | - | |||
24.53 | - | |||
Jean BASSON - 1987 | 1:47.43 | - | ||
3:51.38 | - | |||
52.17 | - | |||
Dylan BOSCH - 1993 | 2:02.59 | - | ||
2:20.42 | - | |||
54.19 | - | |||
1:59.21 | - | |||
1:51.53 | - | |||
Myles BROWN - 1992 | 1:52.04 | - | ||
3:53.11 | - | |||
15:24.00 | - | |||
Charl CROUS - 1990 | 2:00.45 | - | ||
25.53 | - | |||
54.95 | - | |||
Zaahir GAMIET - 1995 | 58.37 | - | ||
2:06.09 | - | |||
2:06.70 | - | |||
52.57 | - | |||
Rohan JACOBS - 1987 | 24.65 | - | ||
54.87 | - | |||
23.81 | - | |||
Chad LE CLOS - 1992 | 53.31 | - | ||
1:54.86 | - | |||
1:59.60 | - | |||
1:46.55 | - | |||
Byron LOCKETT - 1991 | 2:07.91 | - | ||
2:24.65 | - | |||
55.76 | - | |||
Michael MEYER - 1992 | 29.16 | - | ||
57.66 | - | |||
2:03.71 | - | |||
2:06.29 | - | |||
Darren MURRAY - 1991 | 25.84 | - | ||
55.41 | - | |||
2:01.11 | - | |||
Roland SCHOEMAN - 1980 | 21.51 | - | ||
49.40 | - | |||
22.99 | - | |||
Leith SHANKLAND - 1991 | 49.65 | - | ||
1:50.00 | - | |||
23.36 | - | |||
Christopher VAN DEN SANDE - 1993 | 52.23 | - | ||
2:03.47 | - | |||
1:54.67 | - | |||
26.78 | - | |||
57.08 | - | |||
Cameron VAN DER BURGH - 1988 | 26.63 | - | ||
58.30 | - | |||
Jasper VENTER - 1988 | 3:57.10 | - | ||
51.03 | - | |||
1:49.46 | - | |||
Neil VERSFELD - 1985 | 27.86 | - | ||
1:00.39 | - | |||
2:06.64 | - | |||
Reynard WESSELS - 1994 | 1:55.45 | - | ||
25.11 | - | |||
23.16 | - | |||
55.57 | - | |||
51.62 | - | |||
Gerhard ZANDBERG - 1983 | 22.98 | - | ||
51.20 | - | |||
24.90 | - | |||
53.96 | - | |||
ALGERIE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Fella BENNACEUR - 1985 | 58.14 | - | ||
28.35 | - | |||
1:02.31 | - | |||
Sarah HADJ ABDERANHANE - 1990 | 1:04.05 | - | ||
2:19.74 | - | |||
Amel MELIH - 1993 | 1:06.93 | - | ||
31.00 | - | |||
Malia MGHEZZI BEKHOUCHE - 1988 | 4:26.08 | - | ||
9:06.30 | - | |||
ALGERIE MEN | ||||
Swimmer | Event | Time | Date | Place |
Naoufel BENABID - 1987 | 27.51 | - | ||
58.30 | - | |||
2:05.07 | - | |||
Ryad DJENDOUCI - 1988 | 52.50 | - | ||
25.00 | - | |||
2:10.50 | - | |||
Badis DJENDOUCIS - 1988 | 25.50 | - | ||
2:06.00 | - | |||
2:09.00 | - | |||
Youghourta HADDAD - 1993 | 1:56.00 | - | ||
4:05.00 | - | |||
Mehdi HAMAMA - 1985 | 2:08.11 | - | ||
2:06.70 | - | |||
Abdelghani NEFSI - 1988 | 4:05.09 | - | ||
16:18.30 | - | |||
AMIENS METROPOLE NAT. WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Mélanie HENIQUE - 1992 | 59.87 | - | ||
26.37 | - | |||
58.36 | - | |||
26.17 | - | |||
AMIENS METROPOLE NAT. MEN | ||||
Swimmer | Event | Time | Date | Place |
Pierre LEGOUT - 1996 | 4:07.54 | - | ||
16:04.30 | - | |||
Jérémy STRAVIUS - 1988 | 53.59 | - | ||
48.82 | - | |||
3:51.37 | - | |||
25.19 | - | |||
AQUATIC CLUB BOURGES MEN | ||||
Swimmer | Event | Time | Date | Place |
Clément CHARPIOT - 1986 | 56.27 | - | ||
25.67 | - | |||
AS ST-MEDARD-EN-JALLES WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Pauline GALATEAU - 1994 | 2:20.00 | - | ||
2:22.00 | - | |||
30.30 | - | |||
1:05.00 | - | |||
ASPTT MONTPELLIER WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Claire POLIT - 1995 | 32.62 | - | ||
1:10.42 | - | |||
2:33.24 | - | |||
ASPTT MONTPELLIER MEN | ||||
Swimmer | Event | Time | Date | Place |
Alexis ARICAT - 1993 | 59.00 | - | ||
27.57 | - | |||
58.00 | - | |||
AUSTRALIE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Alicia COUTTS - 1987 | 53.80 | - | ||
57.25 | - | |||
25.20 | - | |||
Sophie EDINGTON - 1984 | 28.20 | - | ||
1:00.70 | - | |||
25.05 | - | |||
56.80 | - | |||
Marieke GUEHRER - 1986 | 25.99 | - | ||
59.97 | - | |||
24.90 | - | |||
55.21 | - | |||
Olivia HALICEK - 1988 | 32.15 | - | ||
27.38 | - | |||
24.88 | - | |||
Grace LOH - 1991 | 2:18.06 | - | ||
27.36 | - | |||
28.15 | - | |||
1:00.48 | - | |||
1:00.51 | - | |||
Samantha MARSHALL - 1992 | 1:07.85 | - | ||
2:32.67 | - | |||
31.93 | - | |||
Jessica MORRISON - 1992 | 55.26 | - | ||
2:01.37 | - | |||
25.30 | - | |||
Jessicah SCHIPPER - 1986 | 58.45 | - | ||
2:07.78 | - | |||
27.18 | - | |||
Emily SELIG - 1993 | 1:08.72 | - | ||
2:30.07 | - | |||
32.20 | - | |||
AUSTRALIE MEN | ||||
Swimmer | Event | Time | Date | Place |
Tommaso D'ORSOGNA - 1990 | 25.08 | - | ||
22.25 | - | |||
49.00 | - | |||
1:48.49 | - | |||
Cameron PROSSER - 1985 | 49.14 | - | ||
22.38 | - | |||
Kyle RICHARDSON - 1987 | 22.40 | - | ||
49.22 | - | |||
James ROBERTS - 1991 | 48.72 | - | ||
1:55.17 | - | |||
22.43 | - | |||
Christian SPRENGER - 1985 | 28.02 | - | ||
1:00.37 | - | |||
Hayden STOECKEL - 1981 | 53.87 | - | ||
1:58.04 | - | |||
25.52 | - | |||
Matthew TARGETT - 1985 | 48.91 | - | ||
23.23 | - | |||
22.15 | - | |||
Kenneth TO - 1992 | 49.34 | - | ||
1:02.57 | - | |||
2:00.05 | - | |||
22.49 | - | |||
Benjamin TREFFERS - 1991 | 25.09 | - | ||
53.72 | - | |||
AUTRICHE MEN | ||||
Swimmer | Event | Time | Date | Place |
Dinko JUKIC - 1989 | 1:57.71 | - | ||
2:00.90 | - | |||
53.31 | - | |||
BATH WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Jessica DICKONS - 1990 | 28.91 | - | ||
1:00.80 | - | |||
2:10.18 | - | |||
BATH MEN | ||||
Swimmer | Event | Time | Date | Place |
Michael JAMIESON - 1983 | 1:00.60 | - | ||
2:10.42 | - | |||
Andrew WILLIS - 1990 | 2:11.13 | - | ||
2:06.00 | - | |||
1:01.70 | - | |||
BRESIL MEN | ||||
Swimmer | Event | Time | Date | Place |
Kaio Marcio ALMEIDA - 1984 | 52.11 | - | ||
1:55.22 | - | |||
C.N MAZAMET AUSSILLON MEN | ||||
Swimmer | Event | Time | Date | Place |
Cameron BROWN - 1989 | 30.02 | - | ||
25.97 | - | |||
Matthew HENRY - 1990 | 1:54.92 | - | ||
2:09.91 | - | |||
Joseph WELSTEAD - 1990 | 29.63 | - | ||
1:04.68 | - | |||
CANET 66 NATATION WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Andréa BAUDRY - 1991 | 2:39.07 | - | ||
32.53 | - | |||
1:11.23 | - | |||
Sarah BEAULNE - 1994 | 9:16.57 | - | ||
4:29.08 | - | |||
Malaguie DELARBRE - 1991 | 26.84 | - | ||
57.56 | - | |||
27.84 | - | |||
1:03.54 | - | |||
Noémie DEZ - 1994 | 30.54 | - | ||
1:06.70 | - | |||
Bianca DRAGUSIN - 1994 | 36.29 | - | ||
1:16.68 | - | |||
2:29.63 | - | |||
31.50 | - | |||
Delphine DULAT - 1993 | 29.32 | - | ||
27.53 | - | |||
2:08.26 | - | |||
Auriane HOARAU - 1993 | 31.52 | - | ||
36.73 | - | |||
28.20 | - | |||
30.05 | - | |||
1:00.62 | - | |||
Valérie INGHELS - 1994 | 2:15.00 | - | ||
28.63 | - | |||
1:02.85 | - | |||
Milica MARKOVIC - 1993 | 27.65 | - | ||
59.71 | - | |||
Marie Charlotte MAZOYER - 1996 | 4:40.35 | - | ||
9:34.35 | - | |||
2:30.36 | - | |||
2:29.97 | - | |||
CANET 66 NATATION MEN | ||||
Swimmer | Event | Time | Date | Place |
Alex BARONI - 1992 | 2:09.08 | - | ||
26.41 | - | |||
2:05.68 | - | |||
Christopher BARONI - 1989 | 31.25 | - | ||
Mohamed Ali CHAOUACHI - 1995 | 26.12 | - | ||
25.04 | - | |||
52.86 | - | |||
1:54.96 | - | |||
Anthony DESPAX - 1993 | 1:08.06 | - | ||
2:25.81 | - | |||
Geoffrey FERRARI - 1992 | 29.12 | - | ||
1:05.07 | - | |||
Clément MURARO - 1994 | 1:00.25 | - | ||
2:14.01 | - | |||
28.75 | - | |||
Galdric OLIVER - 1995 | 26.10 | - | ||
56.21 | - | |||
Nosy PELAGIE - 1991 | 24.98 | - | ||
55.12 | - | |||
22.71 | - | |||
50.01 | - | |||
Sami RAIS - 1995 | 2:19.61 | - | ||
1:00.62 | - | |||
27.13 | - | |||
Thierry RIVIERE - 1994 | 2:25.67 | - | ||
2:19.66 | - | |||
Antoine THOS - 1992 | 52.39 | - | ||
25.95 | - | |||
23.95 | - | |||
CHAMALIERES-MONTFERRAND N MEN | ||||
Swimmer | Event | Time | Date | Place |
Damien GWIZDZ - 1995 | 2:10.28 | - | ||
CN 95 EZANVILLE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Léa GIRAUDON - 1989 | 2:10.50 | - | ||
27.50 | - | |||
28.20 | - | |||
1:00.00 | - | |||
CN AIX-LES-BAINS WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Lucie CLEMENT - 1997 | 1:04.50 | - | ||
1:13.34 | - | |||
Solène LOUVEAU - 1995 | 1:10.64 | - | ||
2:31.16 | - | |||
2:38.00 | - | |||
1:03.50 | - | |||
CN AIX-LES-BAINS MEN | ||||
Swimmer | Event | Time | Date | Place |
Tennessy GALLOTTA - 1992 | 27.52 | - | ||
1:01.42 | - | |||
27.01 | - | |||
CN BELLEGARDE MEN | ||||
Swimmer | Event | Time | Date | Place |
Cyril CHATRON - 1995 | 2:09.95 | - | ||
CN BREST WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Julia VENDEVILLE - 1983 | 32.45 | - | ||
1:10.41 | - | |||
2:32.21 | - | |||
CN CALEDONIENS WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Lara GRANGEON - 1991 | 8:50.00 | - | ||
2:08.50 | - | |||
2:13.00 | - | |||
CN CALEDONIENS MEN | ||||
Swimmer | Event | Time | Date | Place |
Julien Pierre GOYETCHE - 1993 | 51.80 | - | ||
26.60 | - | |||
57.30 | - | |||
Hugo TORMENTO - 1993 | 26.10 | - | ||
56.90 | - | |||
2:01.95 | - | |||
4:02.47 | - | |||
CN CEVENNES ALES WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Aurélie GUEYDAN - 1991 | 2:22.00 | - | ||
59.00 | - | |||
2:21.00 | - | |||
CN CEVENNES ALES MEN | ||||
Swimmer | Event | Time | Date | Place |
Romain MROWINSKI - 1994 | 56.90 | - | ||
2:05.76 | - | |||
4:02.87 | - | |||
26.10 | - | |||
CN FONT-ROMEU-CERDAGNE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Sarah VAISSE - 1995 | 2:37.80 | - | ||
28.60 | - | |||
32.40 | - | |||
1:10.80 | - | |||
CN MARSEILLE MEN | ||||
Swimmer | Event | Time | Date | Place |
Grégory MALLET - 1984 | 49.70 | - | ||
1:49.31 | - | |||
CN NARBONNE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Arielle LIMINANA - 1990 | 29.00 | - | ||
1:04.00 | - | |||
26.80 | - | |||
57.00 | - | |||
CN SAN ANDREU WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Laura GALVEZ - 1995 | 2:21.59 | - | ||
26.59 | - | |||
1:03.74 | - | |||
28.78 | - | |||
CN SAN ANDREU MEN | ||||
Swimmer | Event | Time | Date | Place |
Melquiades ALVAREZ - 1988 | 1:01.89 | - | ||
2:11.01 | - | |||
CNS ST-ESTEVE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Fanny BABOU - 1989 | 2:27.00 | - | ||
31.80 | - | |||
1:08.37 | - | |||
Camille LAVERGNE DE CERVAL - 1994 | 29.00 | - | ||
1:05.00 | - | |||
Charlotte SYLVESTRE - 1994 | 1:06.50 | - | ||
CROATIE MEN | ||||
Swimmer | Event | Time | Date | Place |
Duje DRAGANJA - 1983 | 50.50 | - | ||
24.00 | - | |||
22.50 | - | |||
Alexei PUNINSKI - 1985 | 50.00 | - | ||
24.10 | - | |||
54.00 | - | |||
27.00 | - | |||
CS CLICHY 92 MEN | ||||
Swimmer | Event | Time | Date | Place |
Pierre Yves ROMANINI - 1985 | 25.10 | - | ||
23.40 | - | |||
51.10 | - | |||
1:51.20 | - | |||
DANEMARK WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Jahnnay BENSON - 1995 | 26.54 | - | ||
59.07 | - | |||
Line Jorgensen BRUUN - 1995 | 2:07.04 | - | ||
4:26.28 | - | |||
Kia HANSEN - 1995 | 4:25.09 | - | ||
1:03.46 | - | |||
27.36 | - | |||
57.80 | - | |||
Cecilie HOLTEN - 1996 | 32.59 | - | ||
1:11.95 | - | |||
2:36.07 | - | |||
Sidse KEHLET - 1996 | 28.86 | - | ||
1:03.46 | - | |||
35.09 | - | |||
2:22.97 | - | |||
1:14.29 | - | |||
Julie Aglund LAURIDSEN - 1996 | 2:05.98 | - | ||
4:25.18 | - | |||
2:20.11 | - | |||
2:22.12 | - | |||
Katrine LILJEDAHL - 1995 | 2:39.20 | - | ||
34.08 | - | |||
1:12.76 | - | |||
Christina MUNKHOLM - 1996 | 28.15 | - | ||
28.33 | - | |||
1:02.01 | - | |||
2:19.79 | - | |||
Maja NIELSEN - 1996 | 27.47 | - | ||
58.78 | - | |||
2:07.07 | - | |||
Mie Ostergaard NIELSEN - 1996 | 56.40 | - | ||
2:17.49 | - | |||
9:00.17 | - | |||
29.64 | - | |||
1:01.92 | - | |||
DANEMARK MEN | ||||
Swimmer | Event | Time | Date | Place |
Soren DAHL - 1993 | 24.86 | - | ||
52.53 | - | |||
1:53.67 | - | |||
59.04 | - | |||
Mikkel JOHANSEN - 1994 | 1:55.20 | - | ||
4:03.30 | - | |||
15:50.79 | - | |||
Martin MATHIESEN - 1994 | 1:55.15 | - | ||
2:06.20 | - | |||
2:09.08 | - | |||
Andreas SCHIELLERUP - 1993 | 1:54.89 | - | ||
27.13 | - | |||
57.15 | - | |||
2:06.22 | - | |||
Daniel SKAANING - 1993 | 50.76 | - | ||
1:50.23 | - | |||
1:05.57 | - | |||
2:04.14 | - | |||
DAUPHINS TOULOUSE OEC WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Alexianne CASTEL - 1990 | 8:52.00 | - | ||
1:00.60 | - | |||
2:07.55 | - | |||
58.50 | - | |||
Ophélie Cyrielle ETIENNE - 1990 | 1:58.50 | - | ||
4:10.00 | - | |||
1:03.00 | - | |||
56.50 | - | |||
Charlotte KIEFFER - 1991 | 27.32 | - | ||
58.00 | - | |||
2:03.34 | - | |||
DAUPHINS TOULOUSE OEC MEN | ||||
Swimmer | Event | Time | Date | Place |
Fabien BAILLIARD - 1989 | 27.46 | - | ||
58.02 | - | |||
2:05.27 | - | |||
Brice BENHADJ - 1990 | 52.30 | - | ||
1:53.55 | - | |||
26.36 | - | |||
24.20 | - | |||
Lorys BOURELLY - 1992 | 50.81 | - | ||
25.86 | - | |||
Alexis CABROL - 1991 | 56.23 | - | ||
50.94 | - | |||
4:02.34 | - | |||
26.15 | - | |||
Romain LANDRY - 1989 | 23.88 | - | ||
50.69 | - | |||
25.09 | - | |||
54.53 | - | |||
Yéraï LEBON - 1992 | 26.42 | - | ||
3:58.94 | - | |||
16:24.66 | - | |||
59.00 | - | |||
Paul LEMAIRE - 1991 | 54.72 | - | ||
1:00.33 | - | |||
24.89 | - | |||
2:03.72 | - | |||
Mehdy METELLA - 1992 | 49.84 | - | ||
53.68 | - | |||
23.45 | - | |||
Ganesh PEDURAND - 1992 | 52.37 | - | ||
1:01.04 | - | |||
2:08.50 | - | |||
2:03.31 | - | |||
Patrick PERISSER - 1992 | 1:55.39 | - | ||
1:04.86 | - | |||
2:17.93 | - | |||
Vince REGENT - 1993 | 24.12 | - | ||
51.86 | - | |||
1:55.20 | - | |||
DOLPHINS SWIM CLUB WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Taylor ANDERSON - 1993 | 2:22.37 | - | ||
35.12 | - | |||
31.89 | - | |||
1:06.67 | - | |||
Meaghan MC CANN - 1993 | 2:20.02 | - | ||
No time | - | |||
30.67 | - | |||
1:04.64 | - | |||
Sinead RUSSEL - 1993 | 1:02.00 | - | ||
28.70 | - | |||
1:00.70 | - | |||
2:08.80 | - | |||
Stella ZHAO - 1993 | 59.15 | - | ||
2:07.10 | - | |||
29.65 | - | |||
27.34 | - | |||
DUMBEA NATATION WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Suzanne AFCHAIN - 1995 | 2:21.80 | - | ||
30.30 | - | |||
1:05.50 | - | |||
ECOSSE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Eloise BARBER - 1992 | 57.56 | - | ||
2:17.56 | - | |||
Lucy ELLIS - 1993 | 26.34 | - | ||
55.76 | - | |||
2:02.50 | - | |||
Charlotte MAC KENZIE - 1996 | 1:03.35 | - | ||
2:17.13 | - | |||
2:20.53 | - | |||
30.33 | - | |||
Catherine MARCROFT - 1992 | 4:20.32 | - | ||
8:55.35 | - | |||
ECOSSE MEN | ||||
Swimmer | Event | Time | Date | Place |
Robb BALE - 1990 | 50.34 | - | ||
1:47.87 | - | |||
Ryan BENNET - 1990 | 1:59.15 | - | ||
1:55.00 | - | |||
Callum HILLICKS - 1991 | 25.10 | - | ||
55.56 | - | |||
Andrew MAYOR - 1986 | 25.10 | - | ||
53.87 | - | |||
2:00.50 | - | |||
Ross MUIR - 1991 | 2:06.64 | - | ||
2:19.89 | - | |||
2:06.41 | - | |||
Jamie ROSS - 1987 | 29.23 | - | ||
1:03.71 | - | |||
2:17.02 | - | |||
Douglas SCOTT - 1991 | 28.74 | - | ||
1:02.57 | - | |||
Jak SCOTT - 1991 | 50.81 | - | ||
1:49.40 | - | |||
Lewis SMITH - 1988 | 2:00.73 | - | ||
2:00.93 | - | |||
3:50.25 | - | |||
15:50.91 | - | |||
Peter STEWART - 1992 | 52.43 | - | ||
1:54.48 | - | |||
24.13 | - | |||
Josh WALSH - 1991 | 51.15 | - | ||
1:49.60 | - | |||
EDINBURGH UNIVERSITY WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Kerry BUCHAN - 1987 | 2:31.05 | - | ||
1:10.20 | - | |||
Kathryn JOHNSTONE - 1990 | 1:11.06 | - | ||
32.16 | - | |||
EDINBURGH UNIVERSITY MEN | ||||
Swimmer | Event | Time | Date | Place |
Iain MACMILLAN - 1986 | 54.60 | - | ||
1:59.89 | - | |||
Andrew RODGIE - 1988 | 1:04.02 | - | ||
2:21.35 | - | |||
EMS BRON WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Jennifer ALFANI - 1995 | 30.45 | - | ||
28.20 | - | |||
26.98 | - | |||
1:03.30 | - | |||
59.00 | - | |||
ES MASSY NATATION WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Coralie DOBRAL - 1987 | 2:27.27 | - | ||
29.97 | - | |||
32.28 | - | |||
1:08.98 | - | |||
ES NANTERRE MEN | ||||
Swimmer | Event | Time | Date | Place |
Jérémy BADRE - 1990 | 51.91 | - | ||
1:54.17 | - | |||
26.86 | - | |||
23.86 | - | |||
Matthieu MADELAINE - 1983 | 51.00 | - | ||
1:51.50 | - | |||
ESPAGNE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Marina GARCIA URZAINQUI - 1994 | 1:08.36 | - | ||
2:26.57 | - | |||
2:04.60 | - | |||
32.43 | - | |||
Lidon MUNOZ DEL CAMPO - 1995 | 2:14.59 | - | ||
2:03.28 | - | |||
29.67 | - | |||
1:02.93 | - | |||
57.17 | - | |||
Mercedes PERIS MINGUET - 1985 | 1:00.88 | - | ||
28.09 | - | |||
28.01 | - | |||
ESPAGNE MEN | ||||
Swimmer | Event | Time | Date | Place |
Alan CABELLO FORNS - 1988 | 2:00.96 | - | ||
2:06.75 | - | |||
Juan Jose GARCIA MESA - 1993 | 1:06.13 | - | ||
2:20.98 | - | |||
Victor GOICOECHEA - 1994 | 2:20.12 | - | ||
1:53.34 | - | |||
3:56.84 | - | |||
15:31.16 | - | |||
Rafa MUNOZ PEREZ - 1988 | 53.20 | - | ||
51.40 | - | |||
23.15 | - | |||
Juan Miguel RANDO GALVEZ - 1988 | 54.62 | - | ||
2:03.73 | - | |||
25.30 | - | |||
FEDERACIO CATALANA WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Carla CHAVES - 1994 | 34.90 | - | ||
1:14.29 | - | |||
2:38.48 | - | |||
Judit LIZARRAGA - 1994 | 27.54 | - | ||
58.10 | - | |||
2:22.35 | - | |||
Julia MAS - 1994 | 2:22.88 | - | ||
1:06.24 | - | |||
2:22.26 | - | |||
Mariona MEDINA - 1995 | 31.25 | - | ||
1:06.59 | - | |||
2:18.75 | - | |||
Tania RIBAS - 1994 | 2:22.89 | - | ||
30.56 | - | |||
2:21.70 | - | |||
FEDERACIO CATALANA MEN | ||||
Swimmer | Event | Time | Date | Place |
Adrian BLANCAS - 1992 | 24.06 | - | ||
51.81 | - | |||
1:55.28 | - | |||
Carlos FARO - 1993 | 2:08.08 | - | ||
2:22.40 | - | |||
2:03.88 | - | |||
Didac MATSUYAMA - 1993 | 15:55.51 | - | ||
1:53.15 | - | |||
3:58.88 | - | |||
Gerard RODRIGUEZ - 1992 | 51.29 | - | ||
1:50.95 | - | |||
3:59.15 | - | |||
Marc SANCHEZ - 1992 | 3:58.46 | - | ||
15:23.71 | - | |||
2:09.50 | - | |||
Joe Alberto VERA ORTIZ - 1992 | 1:53.70 | - | ||
24.44 | - | |||
51.32 | - | |||
Nil VIDAL VILA - 1992 | 2:00.69 | - | ||
1:53.48 | - | |||
24.78 | - | |||
54.28 | - | |||
FEDERATION FRANCOPHONE BELGE MEN | ||||
Swimmer | Event | Time | Date | Place |
Mathieu FONTEYN - 1985 | 2:00.13 | - | ||
24.91 | - | |||
54.21 | - | |||
GOLD SWIMMING TEAM MEN | ||||
Swimmer | Event | Time | Date | Place |
Michael ROBBE - 1985 | 25.79 | - | ||
2:09.54 | - | |||
52.70 | - | |||
GOTEBORG SIM WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Claire HEDENSKOG - 1981 | 25.56 | - | ||
55.56 | - | |||
Joline HOSTMAN - 1988 | 1:07.21 | - | ||
2:22.24 | - | |||
31.80 | - | |||
Helena KUMBLAD - 1987 | 32.65 | - | ||
1:11.80 | - | |||
GOTEBORG SIM MEN | ||||
Swimmer | Event | Time | Date | Place |
Anton LAGERQVIST - 1991 | 1:04.56 | - | ||
2:16.47 | - | |||
30.61 | - | |||
HONGRIE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Eszter DARA - 1990 | 58.33 | - | ||
55.06 | - | |||
27.12 | - | |||
HONGRIE MEN | ||||
Swimmer | Event | Time | Date | Place |
Peter BERNEK - 1992 | 55.69 | - | ||
1:58.62 | - | |||
1:51.24 | - | |||
Bence BICZO - 1993 | 53.99 | - | ||
1:55.82 | - | |||
Laszlo CSEH - 1985 | 1:57.73 | - | ||
1:56.03 | - | |||
Dominik KOZMA - 1991 | 22.33 | - | ||
49.25 | - | |||
Bence PULAI - 1991 | 53.54 | - | ||
1:59.94 | - | |||
24.65 | - | |||
IRLANDE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Sharon COADY - 1987 | 2:08.13 | - | ||
4:28.89 | - | |||
28.10 | - | |||
58.92 | - | |||
Lynne DUFFY - 1992 | 59.23 | - | ||
28.48 | - | |||
Donna Marie O'PREY - 1989 | 59.11 | - | ||
28.44 | - | |||
IRLANDE MEN | ||||
Swimmer | Event | Time | Date | Place |
Conor DONNELLY - 1991 | 4:00.91 | - | ||
15:59.11 | - | |||
Donnacha O'SIADHAIL - 1979 | 52.66 | - | ||
1:55.03 | - | |||
25.07 | - | |||
Séamus STACEY - 1990 | 1:53.79 | - | ||
3:59.01 | - | |||
16:10.23 | - | |||
ISLANDE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Inga Elin CRYER - 1993 | 4:23.68 | - | ||
9:07.75 | - | |||
Eyglo Osk GUSTAFSDOTTIR - 1995 | 1:03.85 | - | ||
2:15.25 | - | |||
2:06.34 | - | |||
29.80 | - | |||
Snjolaug Tinna HANSDOTTIR - 1991 | 59.17 | - | ||
28.55 | - | |||
1:03.95 | - | |||
28.52 | - | |||
Ingbjorg Kristin JONSDOTTIR - 1993 | 57.18 | - | ||
29.07 | - | |||
1:03.99 | - | |||
26.08 | - | |||
Salome JONSDOTTIR - 1995 | 2:19.85 | - | ||
2:23.85 | - | |||
