Entries | ||
Points | Photos | |
Informations | ||
Manual Refresh |


| 15266345 pages vues - 242247 visiteurs - 55 aujourd'hui - 6 visiteurs actuellement - Pic simultané: 178 |
XXVIII EME MEETING DE MONTECARLO
05/06/2010 - 06/06/2010
MONACO
Long course
AAS SARCELLES NATATION 95 WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Diane BUI DUYET - 1979 | 58.32 | - | ||
26.70 | - | |||
59.24 | - | |||
Mylène LAZARE - 1987 | 26.00 | - | ||
56.00 | - | |||
2:00.00 | - | |||
AFRIQUE DU SUD MEN | ||||
Swimmer | Event | Time | Date | Place |
Roland SCHOEMAN - 1980 | 21.67 | - | ||
48.61 | - | |||
23.15 | - | |||
ALGERIE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Fella BENNACEUR - 1985 | 58.45 | - | ||
27.48 | - | |||
1:01.80 | - | |||
Malia MGHEZZI BEKHOUCHE - 1988 | 2:07.50 | - | ||
4:27.20 | - | |||
Lydia YEFSAH - 1988 | 1:11.80 | - | ||
2:36.34 | - | |||
ALGERIE MEN | ||||
Swimmer | Event | Time | Date | Place |
Sofiane DAID - 1982 | 29.36 | - | ||
1:03.30 | - | |||
2:18.30 | - | |||
Youghourta HADDAD - 1993 | 3:58.30 | - | ||
4:35.10 | - | |||
Mehdi HAMAMA - 1985 | 2:05.40 | - | ||
4:30.30 | - | |||
Smail HASSAM - 1990 | 1:54.30 | - | ||
3:58.30 | - | |||
Nabil KEBBAB - 1983 | 1:04.50 | - | ||
49.81 | - | |||
28.61 | - | |||
Mahrez MEBAREK - 1985 | 1:53.30 | - | ||
58.80 | - | |||
Abdelghani NEFSI - 1993 | 1:55.30 | - | ||
3:59.10 | - | |||
Oussama SAHNOUNE - 1992 | 23.45 | - | ||
52.80 | - | |||
58.30 | - | |||
Ramzi SMAIL - 1989 | 2:08.30 | - | ||
4:35.30 | - | |||
28.30 | - | |||
ALLEMAGNE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Dorothea BRANDT - 1984 | 25.20 | - | ||
56.90 | - | |||
32.50 | - | |||
Annika MEHLHORN - 1983 | 27.00 | - | ||
4:53.00 | - | |||
1:00.50 | - | |||
2:12.50 | - | |||
27.00 | - | |||
2:18.50 | - | |||
Sarah POEWE - 1983 | 2:32.00 | - | ||
2:24.00 | - | |||
32.40 | - | |||
1:09.60 | - | |||
Caroline RUHNAU - 1984 | 32.31 | - | ||
1:10.60 | - | |||
2:35.80 | - | |||
2:21.50 | - | |||
Daniela SCHREIBER - 1989 | 4:22.00 | - | ||
1:02.00 | - | |||
56.00 | - | |||
2:02.00 | - | |||
Kerstin VOGEL - 1985 | 58.80 | - | ||
32.28 | - | |||
1:12.20 | - | |||
ALLEMAGNE MEN | ||||
Swimmer | Event | Time | Date | Place |
Paul BIEDERMANN - 1986 | 1:47.56 | - | ||
3:45.18 | - | |||
Markus DEIBLER - 1990 | 1:51.00 | - | ||
55.40 | - | |||
2:03.00 | - | |||
50.65 | - | |||
Steffen DEIBLER - 1987 | 23.80 | - | ||
53.50 | - | |||
22.55 | - | |||
49.00 | - | |||
Johannes DIETRICH - 1985 | 27.80 | - | ||
59.00 | - | |||
25.04 | - | |||
55.04 | - | |||
Hendrik FELDWEHR - 1986 | 2:09.30 | - | ||
28.70 | - | |||
1:03.80 | - | |||
Lucien HASSDENTEUFEL - 1990 | 24.90 | - | ||
1:52.00 | - | |||
56.50 | - | |||
2:01.50 | - | |||
Marco KOCH - 1990 | 28.80 | - | ||
1:02.20 | - | |||
2:13.50 | - | |||
2:09.00 | - | |||
Johannes NEUMANN - 1985 | 2:00.00 | - | ||
29.20 | - | |||
1:04.20 | - | |||
2:20.06 | - | |||
Benjamin STARKE - 1986 | 50.50 | - | ||
56.50 | - | |||
53.50 | - | |||
AS MONACO NATATION WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Caroline BRESCIANO - 1995 | 0.40 | - | ||
1:27.00 | - | |||
Julie CATTEAU - 1994 | 31.22 | - | ||
1:08.31 | - | |||
Lucie LA POINTE - 1994 | 33.67 | - | ||
1:13.38 | - | |||
2:36.84 | - | |||
30.55 | - | |||
Johanna VASSE - 1993 | 30.00 | - | ||
1:04.54 | - | |||
2:21.00 | - | |||
31.61 | - | |||
AS MONACO NATATION MEN | ||||
Swimmer | Event | Time | Date | Place |
William BENINATI - 1993 | 27.27 | - | ||
59.00 | - | |||
2:11.48 | - | |||
Sébastien BRILLOUET - 1983 | 25.10 | - | ||
55.00 | - | |||
25.70 | - | |||
François Xavier PAQUOT - 1983 | 24.12 | - | ||
52.54 | - | |||
1:56.11 | - | |||
Cédric ROUSSEAU - 1985 | 26.20 | - | ||
33.00 | - | |||
Giorgio ZENERE - 1994 | 1:00.38 | - | ||
27.36 | - | |||
ASPTT GRAND TOULOUSE MEN | ||||
Swimmer | Event | Time | Date | Place |
Jérémy BADRE - 1990 | 26.86 | - | ||
59.22 | - | |||
23.80 | - | |||
51.70 | - | |||
ASPTT TOULON WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Marion ABERT - 1993 | 2:07.63 | - | ||
4:28.88 | - | |||
AT GRAZ WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Nicole PICHLER - 1995 | 2:36.84 | - | ||
2:30.66 | - | |||
34.82 | - | |||
1:13.72 | - | |||
ATHENS BULLDOGS USA WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Morgan SCROGGY - 1990 | 2:00.05 | - | ||
2:14.14 | - | |||
55.13 | - | |||
AUBURN AQUATICS (USA) WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Carly BOWLES - 1994 | 34.90 | - | ||
1:14.00 | - | |||
Doris DARBOUZE - 1994 | 28.31 | - | ||
Alana DILLETTE - 1987 | 1:02.69 | - | ||
26.85 | - | |||
29.94 | - | |||
Aimée MIDDLETON - 1992 | 31.03 | - | ||
2:18.36 | - | |||
1:03.97 | - | |||
Megan MOLNAR - 1993 | 33.99 | - | ||
1:11.97 | - | |||
27.27 | - | |||
AUBURN AQUATICS (USA) MEN | ||||
Swimmer | Event | Time | Date | Place |
Kody COGGIN - 1993 | 25.01 | - | ||
52.50 | - | |||
26.30 | - | |||
Luke IANNUZZI - 1993 | 24.94 | - | ||
28.77 | - | |||
58.88 | - | |||
Stephen PARSONS - 1993 | 52.65 | - | ||
25.13 | - | |||
AUSTRALIE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Sophie EDINGTON - 1984 | 59.84 | - | ||
24.98 | - | |||
27.51 | - | |||
Blair EVANS - 1991 | 1:57.38 | - | ||
4:07.06 | - | |||
Samantha HAMILL - 1991 | 4:37.84 | - | ||
2:05.99 | - | |||
AUSTRALIE MEN | ||||
Swimmer | Event | Time | Date | Place |
Mathew ABOOD - 1986 | 49.59 | - | ||
22.39 | - | |||
Daniel ARNAMNART - 1989 | 2:00.43 | - | ||
24.83 | - | |||
54.70 | - | |||
Ashley CALLUS - 1979 | 21.19 | - | ||
Geoff HUEGILL - 1979 | 23.46 | - | ||
52.94 | - | |||
Andrew LAUTERSTEIN - 1987 | 51.79 | - | ||
22.86 | - | |||
49.62 | - | |||
23.76 | - | |||
Kyle RICHARDSON - 1987 | 1:49.72 | - | ||
22.21 | - | |||
49.43 | - | |||
Eamon SULLIVAN - 1985 | 22.38 | - | ||
48.52 | - | |||
AUTRICHE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Fabienne NADARAJAH - 1985 | 28.72 | - | ||
26.31 | - | |||
AUTRICHE MEN | ||||
Swimmer | Event | Time | Date | Place |
Maxim PODOPRIGORA - 1978 | 1:01.59 | - | ||
2:11.17 | - | |||
AZ PC AMERSFOORT WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Rieneke TERINK - 1984 | 2:17.20 | - | ||
4:50.27 | - | |||
2:00.46 | - | |||
4:14.82 | - | |||
AZ PC AMERSFOORT MEN | ||||
Swimmer | Event | Time | Date | Place |
Geert LANTINK - 1990 | 52.13 | - | ||
1:59.40 | - | |||
23.55 | - | |||
BATH ITC MEN | ||||
Swimmer | Event | Time | Date | Place |
Darren MEW - 1979 | 27.44 | - | ||
1:00.17 | - | |||
Christopher WALKER HEBBORN - 1990 | 26.00 | - | ||
55.00 | - | |||
1:58.00 | - | |||
BRESIL MEN | ||||
Swimmer | Event | Time | Date | Place |
Thiago PEREIRA - 1986 | 1:58.41 | - | ||
51.50 | - | |||
1:55.55 | - | |||
1:02.80 | - | |||
4:08.86 | - | |||
52.35 | - | |||
BULGARIE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Nina RANGELOVA - 1990 | 25.99 | - | ||
55.80 | - | |||
CALIFORNIA AQUATIQUE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Natalie COUGHLIN - 1982 | 54.71 | - | ||
26.32 | - | |||
Erica DAGG - 1990 | 1:04.65 | - | ||
2:20.19 | - | |||
26.31 | - | |||
56.62 | - | |||
Liv JENSEN - 1990 | 56.08 | - | ||
2:02.54 | - | |||
25.47 | - | |||
Caitlin LEVERENZ - 1991 | 2:11.28 | - | ||
4:38.54 | - | |||
1:09.39 | - | |||
2:14.39 | - | |||
Amanda SIMS - 1990 | 58.04 | - | ||
30.00 | - | |||
59.04 | - | |||
26.68 | - | |||
Dana VOLLMER - 1987 | 26.54 | - | ||
25.56 | - | |||
57.01 | - | |||
54.92 | - | |||
1:56.79 | - | |||
CANADA WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Vanessa CHARRON - 1991 | 1:00.78 | - | ||
2:14.36 | - | |||
Tanya HUNKS - 1980 | 4:35.84 | - | ||
2:15.71 | - | |||
2:09.42 | - | |||
Barbara JARDIN - 1991 | 4:13.89 | - | ||
2:12.57 | - | |||
2:16.24 | - | |||
2:00.20 | - | |||
Haylee JOHNSON - 1990 | 2:29.99 | - | ||
32.66 | - | |||
1:09.37 | - | |||
Audrey LACROIX - 1983 | 28.30 | - | ||
59.56 | - | |||
2:08.16 | - | |||
56.78 | - | |||
Lawren LAVIGNA - 1989 | 30.15 | - | ||
1:02.50 | - | |||
2:10.03 | - | |||
Sandrine MAINVILLE - 1992 | 56.09 | - | ||
27.38 | - | |||
1:02.25 | - | |||
25.91 | - | |||
Martha MC CABE - 1989 | 32.63 | - | ||
1:08.59 | - | |||
2:22.15 | - | |||
Annamay PIERSE - 1983 | 30.47 | - | ||
1:05.74 | - | |||
2:20.12 | - | |||
Hanna PIERSE - 1988 | 4:48.02 | - | ||
2:29.35 | - | |||
Victoria POON - 1984 | 55.13 | - | ||
26.90 | - | |||
1:01.50 | - | |||
25.21 | - | |||
Sinead RUSSELL - 1993 | 2:12.02 | - | ||
1:59.90 | - | |||
2:15.50 | - | |||
29.10 | - | |||
1:01.50 | - | |||
Katerine SAVARD - 1993 | 59.80 | - | ||
2:12.56 | - | |||
CANADA MEN | ||||
Swimmer | Event | Time | Date | Place |
Kelly ASPINALL - 1989 | 57.90 | - | ||
23.91 | - | |||
56.60 | - | |||
Steven BIELBY - 1989 | 1:53.05 | - | ||
3:57.51 | - | |||
4:23.80 | - | |||
Rory BISKWPSKI - 1987 | 50.95 | - | ||
26.07 | - | |||
56.19 | - | |||
23.37 | - | |||
Jason BLOCK - 1989 | 28.19 | - | ||
1:03.51 | - | |||
2:18.18 | - | |||
Mathieu BOIS - 1988 | 1:00.20 | - | ||
2:12.70 | - | |||
28.30 | - | |||
Thomas GOSSLAND - 1989 | 23.00 | - | ||
50.80 | - | |||
1:55.00 | - | |||
Brent HAYDEN - 1983 | 48.56 | - | ||
1:48.70 | - | |||
Adam SZOO - 1988 | 1:51.43 | - | ||
30.01 | - | |||
25.50 | - | |||
50.40 | - | |||
CATALANA WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Cassandra GIMENO - 1989 | 33.01 | - | ||
1:11.73 | - | |||
Anna Aida MARTI - 1993 | 59.20 | - | ||
27.01 | - | |||
1:00.29 | - | |||
CATALANA MEN | ||||
Swimmer | Event | Time | Date | Place |
Alan CABELLO - 1988 | 1:57.94 | - | ||
4:20.00 | - | |||
Sergi LLORET - 1987 | 2:15.37 | - | ||
29.34 | - | |||
1:01.81 | - | |||
Eloi SAUMELL - 1989 | 1:51.32 | - | ||
23.17 | - | |||
50.73 | - | |||
Alex VILLAECIJA - 1990 | 55.50 | - | ||
1:51.40 | - | |||
24.83 | - | |||
CHINE POPULAIRE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Sinan HA - 1992 | 2:01.56 | - | ||
2:11.56 | - | |||
Jiaxing LI - 1990 | 2:12.50 | - | ||
4:42.12 | - | |||
Xinyu WANG - 1991 | 4:12.22 | - | ||
1:59.98 | - | |||
Jing ZHAO - 1990 | 59.01 | - | ||
27.06 | - | |||
CHINE POPULAIRE MEN | ||||
Swimmer | Event | Time | Date | Place |
Biaorong GU - 1988 | 27.80 | - | ||
1:02.00 | - | |||
2:01.11 | - | |||
Jianbin HE - 1993 | 24.00 | - | ||
54.88 | - | |||
54.00 | - | |||
Yujun LI - 1990 | 51.00 | - | ||
22.60 | - | |||
Zhaocheng LIU - 1995 | 1:52.56 | - | ||
4:02.15 | - | |||
Changzhong QIU - 1989 | 58.50 | - | ||
26.88 | - | |||
Runquiang SHI - 1988 | 21.95 | - | ||
49.00 | - | |||
1:53.00 | - | |||
Guoying ZHANG - 1989 | 1:01.14 | - | ||
2:14.00 | - | |||
28.11 | - | |||
Lin ZHANG - 1987 | 1:46.16 | - | ||
3:42.23 | - | |||
Yu ZHANG - 1987 | 26.10 | - | ||
55.20 | - | |||
2:01.50 | - | |||
CLUB NATATION SABADEL WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Mireia BELMONTE - 1990 | 4:32.56 | - | ||
2:21.90 | - | |||
2:05.41 | - | |||
2:09.54 | - | |||
CLUB SANTA OLAYA WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Mercedes PERIS - 1985 | 28.10 | - | ||
1:01.32 | - | |||
CN ANTIBES WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Carmella KITCHING - 1994 | 1:13.00 | - | ||
2:39.00 | - | |||
Claudia KITCHING - 1995 | 2:36.80 | - | ||
1:12.60 | - | |||
Julie PUJOL - 1990 | 1:11.40 | - | ||
2:32.00 | - | |||
CN ANTIBES MEN | ||||
Swimmer | Event | Time | Date | Place |
Alain BERNARD - 1983 | 22.08 | - | ||
48.32 | - | |||
Quentin COTON - 1991 | 2:05.20 | - | ||
4:27.00 | - | |||
Lucas DUCHATEL - 1992 | 52.80 | - | ||
1:54.05 | - | |||
3:59.93 | - | |||
Dorian GANDIN - 1991 | 56.04 | - | ||
2:06.50 | - | |||
26.02 | - | |||
Yoris GRANDJEAN - 1989 | 50.50 | - | ||
22.80 | - | |||
Damien JOLY - 1992 | 3:57.63 | - | ||
1:55.00 | - | |||
Christophe LEBON - 1982 | 53.50 | - | ||
1:58.66 | - | |||
Clément MIGNON - 1993 | 23.00 | - | ||
50.80 | - | |||
1:50.50 | - | |||
Charles MUTTI - 1992 | 4:03.58 | - | ||
52.75 | - | |||
1:54.95 | - | |||
Boris STEIMETZ - 1987 | 22.43 | - | ||
49.29 | - | |||
Julien VIALETTE - 1992 | 24.57 | - | ||
52.50 | - | |||
1:54.50 | - | |||
CN AVIGNON MEN | ||||
Swimmer | Event | Time | Date | Place |
Julien BAYLE - 1988 | 25.16 | - | ||
Adrien LAGET - 1988 | 23.55 | - | ||
Benjamin LEGGERI - 1983 | 23.44 | - | ||
CN CANNES WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Angéla TAVERNIER - 1983 | 27.14 | - | ||
25.77 | - | |||
56.02 | - | |||
CN CANNES MEN | ||||
Swimmer | Event | Time | Date | Place |
William DEBOURGES - 1991 | 2:15.11 | - | ||
Cyril MARCHANT - 1989 | 2:00.08 | - | ||
CN MARSEILLE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Andréa BAUDRY - 1991 | 32.46 | - | ||
1:10.51 | - | |||
Alizée MERDY - 1994 | 27.75 | - | ||
26.02 | - | |||
56.11 | - | |||
CN MARSEILLE MEN | ||||
Swimmer | Event | Time | Date | Place |
Frédérick BOUSQUET - 1981 | 53.50 | - | ||
21.74 | - | |||
Maxime BUSSIERE - 1987 | 28.10 | - | ||
1:02.33 | - | |||
Nathan FRAYSSE - 1991 | 27.16 | - | ||
58.14 | - | |||
Fabien GILOT - 1984 | 48.52 | - | ||
21.97 | - | |||
Camille LACOURT - 1985 | 24.87 | - | ||
53.29 | - | |||
Romain MAGULA - 1991 | 24.25 | - | ||
23.00 | - | |||
54.52 | - | |||
51.01 | - | |||
1:52.00 | - | |||
Grégory MALLET - 1984 | 23.08 | - | ||
49.22 | - | |||
1:50.30 | - | |||
Jonathan MASSACAND - 1984 | 26.10 | - | ||
56.10 | - | |||
55.50 | - | |||
William MEYNARD - 1987 | 55.05 | - | ||
23.84 | - | |||
48.79 | - | |||
Nosy PELAGIE - 1991 | 50.30 | - | ||
24.99 | - | |||
22.95 | - | |||
Giacomo PEREZ DORTONA - 1989 | 28.11 | - | ||
1:01.72 | - | |||
CN MARSEILLE / USA WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Kim VANDENBERG - 1985 | 55.20 | - | ||
27.21 | - | |||
26.02 | - | |||
CN MARSEILLE / VEN MEN | ||||
Swimmer | Event | Time | Date | Place |
Albert SUBIRATS - 1986 | 52.36 | - | ||
23.60 | - | |||
CNS VALLAURIS WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Marie JUGNET - 1993 | 1:03.38 | - | ||
2:12.76 | - | |||
CNS VALLAURIS MEN | ||||
Swimmer | Event | Time | Date | Place |
Alexandre REDON - 1995 | 2:10.43 | - | ||
4:38.20 | - | |||
CROATIE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Sanja JOVANOVIC - 1986 | 28.05 | - | ||
1:00.64 | - | |||
CROATIE MEN | ||||
Swimmer | Event | Time | Date | Place |
Sasa IMPRIC - 1986 | 2:05.36 | - | ||
2:01.41 | - | |||
Alexei PUNINSKI - 1985 | 48.34 | - | ||
52.61 | - | |||
22.37 | - | |||
Dominik STRAGA - 1988 | 24.46 | - | ||
51.42 | - | |||
49.14 | - | |||
1:48.57 | - | |||
Mario TODOROVIC - 1988 | 23.45 | - | ||
52.09 | - | |||
48.77 | - | |||
DANEMARK MEN | ||||
Swimmer | Event | Time | Date | Place |
Jakob ANDKJAER - 1985 | 49.81 | - | ||
23.80 | - | |||
53.81 | - | |||
22.53 | - | |||
DAUPHINS TOULOUSE OEC WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Coralie BALMY - 1987 | 4:03.29 | - | ||
55.56 | - | |||
1:56.79 | - | |||
DUKLA BANSKA BYSTRICIA MEN | ||||
Swimmer | Event | Time | Date | Place |
Lubos KRISKO - 1979 | 25.50 | - | ||
EN ALBI MEN | ||||
Swimmer | Event | Time | Date | Place |
Thomas VILACECA - 1990 | 2:07.50 | - | ||
4:31.20 | - | |||
2:00.00 | - | |||
ES NANTERRE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Coralie CODEVELLE - 1992 | 2:03.00 | - | ||
4:17.00 | - | |||
58.00 | - | |||
Cloé CREDEVILLE - 1990 | 2:22.00 | - | ||
ES NANTERRE MEN | ||||
Swimmer | Event | Time | Date | Place |
Andy SCHMITT - 1988 | 1:55.00 | - | ||
3:59.00 | - | |||
FAROES MEN | ||||
Swimmer | Event | Time | Date | Place |
Pal JOENSEN - 1990 | 1:52.06 | - | ||
3:48.12 | - | |||
FED.MONEGASQUE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Amelie TRINQUIER - 1994 | 30.69 | - | ||
1:07.05 | - | |||
37.42 | - | |||
Angélique TRINQUIER - 1991 | 34.24 | - | ||
1:12.00 | - | |||
29.63 | - | |||
1:04.46 | - | |||
FEDERATION FLAMANDE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Jolien SYSMANS - 1992 | 55.78 | - | ||
2:05.73 | - | |||
25.40 | - | |||
FEDERATION FLAMANDE MEN | ||||
Swimmer | Event | Time | Date | Place |
Jasper AERENTS - 1992 | 50.38 | - | ||
1:52.59 | - | |||
Louis CROENEN - 1994 | 1:53.14 | - | ||
2:04.14 | - | |||
2:02.91 | - | |||
Matthias DE GEETER - 1991 | 23.18 | - | ||
51.79 | - | |||
Glenn SURGELOOSE - 1989 | 52.99 | - | ||
50.10 | - | |||
1:48.92 | - | |||
Axel VAN DEVELDE - 1991 | 1:50.24 | - | ||
51.38 | - | |||
FINLANDE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Emilia PIKKARAINEN - 1992 | 27.84 | - | ||
1:00.80 | - | |||
2:12.86 | - | |||
GORLD SWIMMING (BEL) MEN | ||||
Swimmer | Event | Time | Date | Place |
Jonas COREELMAN - 1991 | 30.32 | - | ||
1:04.45 | - | |||
2:17.50 | - | |||
Michael ROBBE - 1985 | 2:08.99 | - | ||
27.94 | - | |||
56.43 | - | |||
GOTEBORG SIM WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Claire HEDENSKOG - 1980 | 25.56 | - | ||
55.56 | - | |||
Joline HOSTMAN - 1988 | 2:22.24 | - | ||
1:07.21 | - | |||
GOTEBORG SIM MEN | ||||
Swimmer | Event | Time | Date | Place |
Anton LAGERQVIST - 1991 | 2:08.21 | - | ||
30.61 | - | |||
1:04.56 | - | |||
2:16.62 | - | |||
HONGKONG WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Hannah Jane WILSON - 1989 | 2:01.60 | - | ||
58.24 | - | |||
2:20.30 | - | |||
25.60 | - | |||
HONGRIE MEN | ||||
Swimmer | Event | Time | Date | Place |
Daniel GYURTA - 1989 | 1:00.30 | - | ||
2:07.64 | - | |||
Gergely GYURTA - 1991 | 4:18.53 | - | ||
3:58.21 | - | |||
Adam SZILAGYL - 1991 | 25.75 | - | ||
55.49 | - | |||
55.04 | - | |||
Balazs ZAMBO - 1992 | 1:52.20 | - | ||
2:01.99 | - | |||
INDE MEN | ||||
Swimmer | Event | Time | Date | Place |
Agnishwar JAYAPRAKASH - 1990 | 29.31 | - | ||
1:05.07 | - | |||
2:09.11 | - | |||
Virdhawal KHADE - 1991 | 22.55 | - | ||
49.47 | - | |||
24.17 | - | |||
52.77 | - | |||
Anshul KOTHARI - 1989 | 24.00 | - | ||
53.50 | - | |||
Sandeep SEJWAL - 1989 | 1:00.97 | - | ||
2:12.02 | - | |||
27.84 | - | |||
IRLANDE MEN | ||||
Swimmer | Event | Time | Date | Place |
Andrew BREE - 1981 | 1:01.76 | - | ||
2:10.16 | - | |||
2:04.86 | - | |||
JAPON MEN | ||||
Swimmer | Event | Time | Date | Place |
Kosuke KITAJIMA - 1982 | 27.30 | - | ||
59.91 | - | |||
2:12.05 | - | |||
JONKOPING SC WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Martina GRANSTROM - 1991 | 28.11 | - | ||
1:00.13 | - | |||
2:09.75 | - | |||
KAZAKHSTAN MEN | ||||
Swimmer | Event | Time | Date | Place |
Vladislav POLYAKOV - 1983 | 2:13.51 | - | ||
28.40 | - | |||
1:01.93 | - | |||
Yevgeniy RYZHKOV - 1985 | 1:00.65 | - | ||
2:09.26 | - | |||
27.83 | - | |||
LAGARDERE PARIS RACING MEN | ||||
Swimmer | Event | Time | Date | Place |
Amaury LEVEAUX - 1985 | 1:52.00 | - | ||
25.00 | - | |||
55.00 | - | |||
51.00 | - | |||
LONGHORN / USA MEN | ||||
Swimmer | Event | Time | Date | Place |
Aaron PEIRSOL - 1983 | 1:51.92 | - | ||
25.30 | - | |||
51.94 | - | |||
Eric SHANTEAU - 1983 | 2:07.42 | - | ||
1:55.36 | - | |||
58.96 | - | |||
MILLFIELD SCHOOL WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Georgia HOLDERNESS - 1987 | 32.43 | - | ||
1:11.56 | - | |||
26.85 | - | |||
57.71 | - | |||
MILLFIELD SCHOOL MEN | ||||
Swimmer | Event | Time | Date | Place |
Alexander DE TULLIO - 1991 | 30.14 | - | ||
1:05.64 | - | |||
2:22.97 | - | |||
James DISNEY MAY - 1992 | 50.96 | - | ||
27.12 | - | |||
23.63 | - | |||
Ross MCAULIFFE - 1992 | 51.34 | - | ||
23.23 | - | |||
NOUVELLE ZELANDE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Lauren BOYLE - 1987 | 1:59.59 | - | ||
4:11.55 | - | |||
56.56 | - | |||
OLYMPIC NICE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Camille MUFFAT - 1989 | 1:58.17 | - | ||
4:08.26 | - | |||
2:10.48 | - | |||
Magali ROUSSEAU - 1988 | 2:01.33 | - | ||
59.20 | - | |||
2:10.65 | - | |||
57.27 | - | |||
OLYMPIC NICE MEN | ||||
Swimmer | Event | Time | Date | Place |
Guillaume STROHMEYER - 1985 | 50.51 | - | ||
1:50.30 | - | |||
2:03.33 | - | |||
PAYS BAS WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Elise BOUWENS - 1991 | 55.95 | - | ||
2:01.60 | - | |||
Ilse KRAAIJEVELD - 1991 | 2:03.20 | - | ||
25.49 | - | |||
55.26 | - | |||
Ranomi KROMOWIDJOJO - 1990 | 24.40 | - | ||
53.31 | - | |||
Moniek NIJHUIS - 1988 | 30.38 | - | ||
1:07.41 | - | |||
2:35.77 | - | |||
Hinkelien SCHREUDER - 1984 | 24.45 | - | ||
25.94 | - | |||
Wendy VAN DER ZANDEN - 1988 | 1:02.30 | - | ||
29.62 | - | |||
Sharon VAN ROUWENDAAL - 1993 | 2:13.26 | - | ||
2:00.59 | - | |||
4:11.35 | - | |||
1:02.02 | - | |||
PAYS BAS MEN | ||||
Swimmer | Event | Time | Date | Place |
Bastiaan LIJESEN - 1990 | 55.50 | - | ||
25.21 | - | |||
Arjen VAN DER MEULEN - 1987 | 1:49.03 | - | ||
3:49.03 | - | |||
Joeri VERLINDEN - 1988 | 23.95 | - | ||
51.97 | - | |||
1:56.59 | - | |||
RED FISH NEUCHATEL WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Carine ROGNON - 1990 | 28.48 | - | ||
26.74 | - | |||
58.12 | - | |||
1:06.14 | - | |||
Roxanne SCHROETER - 1993 | 28.45 | - | ||
RED FISH NEUCHATEL MEN | ||||
Swimmer | Event | Time | Date | Place |
Duncan JACOT DESCOMBES - 1991 | 1:54.58 | - | ||
25.83 | - | |||
23.65 | - | |||
51.71 | - | |||
Adrien PEREZ - 1988 | 58.43 | - | ||
2:08.67 | - | |||
50.91 | - | |||
26.77 | - | |||
REPUBLIQUE TCHEQUE MEN | ||||
Swimmer | Event | Time | Date | Place |
Martin VERNER - 1980 | 49.99 | - | ||
24.90 | - | |||
54.10 | - | |||
ROUMANIE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Camelia POTEC - 1982 | 2:01.60 | - | ||
4:13.90 | - | |||
57.89 | - | |||
RUSSIE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Daria BELYAKINA - 1986 | 1:58.68 | - | ||
2:11.73 | - | |||
Irina BESPALOVA - 1981 | 26.49 | - | ||
58.74 | - | |||
Yuliya EFIMOVA - 1992 | 30.09 | - | ||
1:05.41 | - | |||
Svetlana FEDULOVA - 1984 | 25.41 | - | ||
27.21 | - | |||
Mariya GROMOVA - 1990 | 1:00.32 | - | ||
2:12.40 | - | |||
Yana MARTYNOVA - 1988 | 2:09.80 | - | ||
4:39.83 | - | |||
Kseniya MOSKVINA - 1990 | 28.85 | - | ||
1:01.19 | - | |||
2:12.63 | - | |||
Veronika POPOVA - 1990 | 2:12.09 | - | ||
1:59.37 | - | |||
Anastasia ZUEVA - 1990 | 27.31 | - | ||
