Medals | Formal ceremony | |
Photos | ||
Informations | File | |
Manual Refresh |

| 15273345 pages vues - 242374 visiteurs - 89 aujourd'hui - 5 visiteurs actuellement - Pic simultané: 178 |
XXV EME MEETING ARENA
06/06/2012 - 07/06/2012
CANET EN ROUSSILLON
Long course
1. | ALSHAMMAR Therese | SUEDE | 896 | |
2. | HALSALL Francesca | GRANDE BRETAGNE | 863 | |
3. | DEKKER Inge | PAYS BAS | 861 |
1. | MANAUDOU Florent | CN MARSEILLE | 817 | |
2. | HAYDEN Brent | CANADA | 815 | |
3. | GARCIA Hanser | CUBA | 810 |
1. | SMITH Amy | LOUGHBOROUGH | 850 | |
2. | COLEMAN Michelle | TABY | 841 | |
3. | BONNET Charlotte | OLYMPIC NICE NATATION | 838 |
1. | GARCIA Hanser | CUBA | 883 | |
2. | HAYDEN Brent | CANADA | 877 | |
3. | AGNEL Yannick | OLYMPIC NICE NATATION | 876 |
1. | MUFFAT Camille | OLYMPIC NICE NATATION | 956 | |
2. | HEEMSKERK Femke | PAYS BAS | 882 | |
3. | MC CLATCHEY Caitlin | LOUGHBOROUGH | 879 |
1. | AGNEL Yannick | OLYMPIC NICE NATATION | 910 | |
2. | LEFERT Clément | OLYMPIC NICE NATATION | 860 | |
3. | D'ORSOGNA Tommaso | AUSTRALIE | 834 |
1. | MUFFAT Camille | OLYMPIC NICE NATATION | 953 | |
2. | JARDIN Barbara | CANADA | 881 | |
3. | COSTA Mélanie | ESPAGNE | 880 |
1. | BROWN Devon | AFRIQUE DU SUD | 833 | |
2. | WEI Haobo | CHINE POPULAIRE | 818 | |
3. | KILLEY Jarrod | AUSTRALIE | 814 |
1. | KOBRICH Kristel | CHILI | 881 | |
2. | BI Yirong | CHINE POPULAIRE | 879 | |
3. | JACKSON Joanne | GRANDE BRETAGNE | 857 |
1. | BROWN Devon | AFRIQUE DU SUD | 837 | |
2. | WEI Haobo | CHINE POPULAIRE | 825 | |
3. | SANCHEZ Marc | F. N CATALANA | 812 |
1. | EDINGTON Sophie | AUSTRALIE | 849 | |
2. | SIMMONDS Lizzie | GRANDE BRETAGNE | 845 | |
3. | CREDEVILLE Cloé | NANTES NATATION | 789 |
1. | LACOURT Camille | CN MARSEILLE | 895 | |
2. | TREFFERS Ben | AUSTRALIE | 893 | |
3. | TANCOCK Liam | GRANDE BRETAGNE | 851 |
1. | SIMMONDS Lizzie | GRANDE BRETAGNE | 877 | |
2. | RUSSELL Sinead | DOLPHIN SWIM CLUB | 853 | |
3. | HEEMSKERK Femke | PAYS BAS | 829 |
1. | LACOURT Camille | CN MARSEILLE | 878 | |
2. | TREFFERS Ben | AUSTRALIE | 874 | |
3. | WALKER HEBBORN Chris | BATH ITC | 830 |
1. | SIMMONDS Lizzie | GRANDE BRETAGNE | 906 | |
2. | HEEMSKERK Femke | PAYS BAS | 840 | |
3. | PRINSLOO Karin | AFRIQUE DU SUD | 832 |
1. | MEDEL Pedro | CUBA | 804 | |
2. | STASIULIS Benjamin | AMIENS METROPLE N. | 803 | |
3. | SHABASOV Andrei | RUSSIE | 783 |
1. | EJDERVIK Rebecca | TABY | 845 | |
2. | HE Yuzhe | CHINE POPULAIRE | 826 | |
3. | BEAUBRUN Danielle | SAINTE LUCIE | 804 |
1. | LIMA Felipe | BRESIL | 885 | |
2. | ZORZI Giulio | AFRIQUE DU SUD | 875 | |
3. | IRELAND Max | AUSTRALIE | 845 |
1. | HOSTMAN Joline | MOLNDALS | 799 | |
2. | HE Yuzhe | CHINE POPULAIRE | 797 | |
3. | EJDERVIK Rebecca | TABY | 796 |
1. | LIMA Felipe | BRESIL | 898 | |
2. | PEREZ DORTONA Giacomo | CN MARSEILLE | 841 | |
3. | SVEINSSON Jakob Johann | ISLANDE | 835 |
1. | GARCIA URZAINQUI Marina | ESPAGNE | 898 | |
2. | LUTHERSDOTTIR Hrafnhildur | ISLANDE | 864 | |
3. | SMITH Kierra | CANADA | 859 |
1. | WILLIS Andrew | BATH ITC | 883 | |
2. | PEREZ DORTONA Giacomo | CN MARSEILLE | 840 | |
3. | XUE Ruipeng | CHINE POPULAIRE | 833 |
1. | DEKKER Inge | PAYS BAS | 934 | |
2. | SNILDAL Ingvild | NORVEGE | 861 | |
3. | GUEHRER Marieke | AUSTRALIE | 840 |
1. | MUNOZ Rafael | NAVIAL | 859 | |
2. | KONOVALOV Nikita | SC VOLGA | 853 | |
3. | SILVA Glauber | BRESIL | 844 |
1. | SNILDAL Ingvild | NORVEGE | 878 | |
2. | SAVARD Katerine | CANADA | 877 | |
3. | HALSALL Francesca | GRANDE BRETAGNE | 859 |
1. | KONOVALOV Nikita | SC VOLGA | 843 | |
2. | FROLANDER Lars | SUEDE | 840 | |
3. | ALMEIDA Kaio Marcio | BRESIL | 831 |
1. | GRANSTROM Martina | JONKOPING S. C. | 842 | |
2. | GRANGEON Lara | CN CALEDONIENS | 812 | |
3. | LACROIX Audrey | CANADA | 803 |
1. | LE CLOS Chad | AFRIQUE DU SUD | 900 | |
2. | ALMEIDA Kaio Marcio | BRESIL | 886 | |
3. | COELHO Jordan | ETAMPES NATATION | 828 |
1. | SELTENREICH HODGSON Erika | CANADA | 835 | |
2. | HE Yuzhe | CHINE POPULAIRE | 820 | |
3. | GRANGEON Lara | CN CALEDONIENS | 820 |
1. | LE CLOS Chad | AFRIQUE DU SUD | 835 | |
2. | RODRIGUES Henrique | BRESIL | 810 | |
3. | ORIWOL Tobias | TORONTO | 806 |
