Entries | ||
Medals | ||
Photos | ||
Informations | File | |
Manual Refresh |

| 15286167 pages vues - 242635 visiteurs - 99 aujourd'hui - 4 visiteurs actuellement - Pic simultané: 178 |
XXV EME MEETING ARENA
06/06/2012 - 07/06/2012
CANET EN ROUSSILLON
Long course
AAS SARCELLES NATATION 95 WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Diane BUI DUYET - 1979 | 27.21 | - | ||
1:00.11 | - | |||
AC BOULOGNE-BILLANCOURT WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Isabelle MABBOUX - 1992 | 4:19.15 | - | ||
56.71 | - | |||
2:01.68 | - | |||
AC HYERES WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Carmella KITCHING - 1994 | 1:12.00 | - | ||
2:33.00 | - | |||
AC TREBES WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Melanie POUPPEVILLE - 1997 | 28.00 | - | ||
1:01.50 | - | |||
2:30.15 | - | |||
AER LINGUS MEN | ||||
Swimmer | Event | Time | Date | Place |
Andrew MEEGAN - 1990 | 3:57.62 | - | ||
15:46.79 | - | |||
AFRIQUE DU SUD WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Bianca HAUZER - 1994 | 4:23.62 | - | ||
9:02.23 | - | |||
2:06.97 | - | |||
Kathryn MEAKLIM - 1989 | 2:12.96 | - | ||
2:13.33 | - | |||
4:14.83 | - | |||
2:30.34 | - | |||
Karin PRINSLOO - 1989 | 1:58.85 | - | ||
2:10.34 | - | |||
25.84 | - | |||
Suzaan VAN BILJON - 1988 | 31.96 | - | ||
1:08.60 | - | |||
AFRIQUE DU SUD MEN | ||||
Swimmer | Event | Time | Date | Place |
Devon BROWN - 1992 | 1:51.41 | - | ||
3:51.28 | - | |||
15:17.66 | - | |||
Charl CROUS - 1990 | 54.17 | - | ||
56.61 | - | |||
50.54 | - | |||
25.66 | - | |||
Chad LE CLOS - 1992 | 1:57.26 | - | ||
1:46.64 | - | |||
1:52.95 | - | |||
Michael MEYER - 1992 | 1:52.21 | - | ||
3:58.65 | - | |||
1:58.54 | - | |||
Darren MURRAY - 1991 | 1:58.73 | - | ||
54.80 | - | |||
Leith SHANKLAND - 1991 | 25.56 | - | ||
23.08 | - | |||
49.55 | - | |||
1:50.96 | - | |||
Cameron VAN DER BURGH - 1988 | 26.90 | - | ||
59.49 | - | |||
Giulio ZORZI - 1989 | 27.77 | - | ||
1:02.61 | - | |||
ALGERIE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Lynda ABDERRAHMANE - 1994 | 1:06.50 | - | ||
2:22.30 | - | |||
Fella BENNACEUR - 1985 | 1:02.50 | - | ||
27.20 | - | |||
58.50 | - | |||
28.00 | - | |||
Souad CHEROUATI - 1989 | 4:33.00 | - | ||
9:21.00 | - | |||
34.64 | - | |||
Nesrine KHELIFATI - 1994 | 2:07.00 | - | ||
34.00 | - | |||
2:17.00 | - | |||
Malia M'HEZZI - 1983 | 2:07.00 | - | ||
4:26.00 | - | |||
9:07.92 | - | |||
Amel MELIH - 1993 | 59.00 | - | ||
1:06.20 | - | |||
27.00 | - | |||
ALGERIE MEN | ||||
Swimmer | Event | Time | Date | Place |
Abdelkader AFANE - 1994 | 29.00 | - | ||
1:05.00 | - | |||
2:18.00 | - | |||
Anis BAGHRICHE - 1991 | 59.10 | - | ||
27.00 | - | |||
Sofiane DAID - 1982 | 1:03.70 | - | ||
2:18.60 | - | |||
Ryad DJENDOUCI - 1988 | 27.00 | - | ||
2:09.00 | - | |||
52.00 | - | |||
1:53.00 | - | |||
Badis DJENDOUCIS - 1988 | 2:09.00 | - | ||
52.00 | - | |||
1:53.00 | - | |||
27.00 | - | |||
Yogorta HADDAD - 1993 | 4:04.50 | - | ||
2:09.00 | - | |||
Nabil KEBBAB - 1983 | 1:52.40 | - | ||
28.60 | - | |||
49.80 | - | |||
Abdelghani NEFSI - 1988 | 4:04.00 | - | ||
16:18.00 | - | |||
Oussama SAHNOUNE - 1992 | 50.50 | - | ||
23.40 | - | |||
AMBERIEU NATATION MEN | ||||
Swimmer | Event | Time | Date | Place |
Cyril CHATRON - 1995 | 2:06.60 | - | ||
30.20 | - | |||
25.59 | - | |||
1:06.00 | - | |||
AMIENS METROPOLE NAT. WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Mélanie HENIQUE - 1992 | 25.86 | - | ||
1:03.44 | - | |||
AMIENS METROPOLE NAT. MEN | ||||
Swimmer | Event | Time | Date | Place |
Pierre LEGOUT - 1996 | 2:07.62 | - | ||
4:03.13 | - | |||
15:43.43 | - | |||
58.53 | - | |||
Benjamin STASIULIS - 1986 | 1:49.83 | - | ||
25.03 | - | |||
53.27 | - | |||
1:56.39 | - | |||
Jérémy STRAVIUS - 1988 | 24.88 | - | ||
22.57 | - | |||
52.76 | - | |||
48.82 | - | |||
1:47.30 | - | |||
AMSL FREJUS WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Vochimié KOINDREDI - 1996 | 2:08.23 | - | ||
29.02 | - | |||
26.86 | - | |||
57.42 | - | |||
AQUA CLUB PONTAULT-ROISSY WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Jessica FONTAINE - 1994 | 31.29 | - | ||
1:06.39 | - | |||
27.38 | - | |||
AQUA CLUB PONTAULT-ROISSY MEN | ||||
Swimmer | Event | Time | Date | Place |
Paul PIJULET - 1994 | 57.07 | - | ||
2:06.14 | - | |||
26.78 | - | |||
AQUATIC CLUB BOURGES WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Camille GHEORGHIU - 1996 | 2:00.27 | - | ||
4:13.54 | - | |||
26.90 | - | |||
ARGENTINE MEN | ||||
Swimmer | Event | Time | Date | Place |
Matias AGUILERA - 1985 | 23.01 | - | ||
50.16 | - | |||
Federico GRABITCH - 1990 | 22.50 | - | ||
49.77 | - | |||
55.22 | - | |||
AS ST-MEDARD-EN-JALLES WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Pauline GALATEAU - 1994 | 29.70 | - | ||
1:03.30 | - | |||
26.50 | - | |||
58.80 | - | |||
ASPTT MONTPELLIER WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Claire POLIT - 1995 | 31.95 | - | ||
1:09.81 | - | |||
2:30.90 | - | |||
ASPTT MONTPELLIER MEN | ||||
Swimmer | Event | Time | Date | Place |
Sébastien VIGROUX - 1993 | 2:05.25 | - | ||
1:51.99 | - | |||
3:57.01 | - | |||
AUSTRALIE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Merinda DINGJAN - 1991 | 1:58.15 | - | ||
25.54 | - | |||
54.75 | - | |||
Sophie EDINGTON - 1984 | 28.01 | - | ||
1:00.55 | - | |||
25.03 | - | |||
56.82 | - | |||
Marieke GUEHRER - 1986 | 25.99 | - | ||
59.07 | - | |||
24.99 | - | |||
54.29 | - | |||
Jessica MORRISON - 1992 | 26.28 | - | ||
56.43 | - | |||
2:04.28 | - | |||
AUSTRALIE MEN | ||||
Swimmer | Event | Time | Date | Place |
Tommaso D'ORSOGNA - 1990 | 1:48.03 | - | ||
48.64 | - | |||
Max IRELAND - 1988 | 28.29 | - | ||
1:02.79 | - | |||
Justin JAMES - 1992 | 1:50.77 | - | ||
2:02.77 | - | |||
50.79 | - | |||
Jarrod KILLEY - 1991 | 1:48.28 | - | ||
3:50.40 | - | |||
50.92 | - | |||
Ben TREFFERS - 1991 | 53.90 | - | ||
52.50 | - | |||
25.10 | - | |||
AUTRICHE MEN | ||||
Swimmer | Event | Time | Date | Place |
Martin SPITZER - 1985 | 54.20 | - | ||
AVENIR NATATION BESANCON MEN | ||||
Swimmer | Event | Time | Date | Place |
Théo FUCHS - 1993 | 1:53.50 | - | ||
26.40 | - | |||
24.30 | - | |||
52.00 | - | |||
Maxime GARESSUS - 1993 | 2:23.00 | - | ||
30.50 | - | |||
1:06.00 | - | |||
Simon GUERIN - 1992 | 2:05.00 | - | ||
3:57.00 | - | |||
56.50 | - | |||
Vincent LEFOL - 1992 | 2:06.00 | - | ||
2:23.00 | - | |||
26.40 | - | |||
57.50 | - | |||
BATH ITC MEN | ||||
Swimmer | Event | Time | Date | Place |
Richard BUTLER - 1991 | 57.58 | - | ||
51.83 | - | |||
Michael JAMIESON - 1983 | 2:09.84 | - | ||
1:00.50 | - | |||
Calum JARVIS - 1992 | 50.09 | - | ||
56.52 | - | |||
Chris WALKER HEBBORN - 1990 | 26.16 | - | ||
54.46 | - | |||
Andrew WILLIS - 1990 | 2:09.33 | - | ||
1:00.79 | - | |||
BEAUVAISIS AQUATIC CLUB WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Justine BRUNO - 1994 | 57.20 | - | ||
26.82 | - | |||
59.55 | - | |||
26.00 | - | |||
BELGIQUE MEN | ||||
Swimmer | Event | Time | Date | Place |
Yoris GRANDJEAN - 1989 | 22.40 | - | ||
49.50 | - | |||
24.50 | - | |||
54.30 | - | |||
BRESIL WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Jessica CAVALHEIRO - 1991 | 9:12.60 | - | ||
56.16 | - | |||
2:00.99 | - | |||
4:22.48 | - | |||
Graciele HERMANN - 1992 | 25.12 | - | ||
56.15 | - | |||
Joanna MARANHAO - 1987 | 1:04.00 | - | ||
2:14.05 | - | |||
2:14.84 | - | |||
1:01.27 | - | |||
56.92 | - | |||
2:09.62 | - | |||
BRESIL MEN | ||||
Swimmer | Event | Time | Date | Place |
Kaio Marcio ALMEIDA - 1984 | 52.11 | - | ||
1:55.22 | - | |||
Marcelo CHIERIGHINI - 1991 | 22.34 | - | ||
48.79 | - | |||
André Brasil ESTEVES - 1984 | 25.30 | - | ||
56.70 | - | |||
23.50 | - | |||
51.60 | - | |||
Felipe LIMA - 1985 | 27.60 | - | ||
1:00.11 | - | |||
Daniel ORZECHOWSHKI - 1985 | 54.20 | - | ||
23.43 | - | |||
50.41 | - | |||
24.44 | - | |||
Henrique RODRIGUES - 1991 | 53.65 | - | ||
49.19 | - | |||
1:58.95 | - | |||
1:56.81 | - | |||
1:03.81 | - | |||
Glauber SILVA - 1986 | 23.19 | - | ||
52.24 | - | |||
23.50 | - | |||
50.21 | - | |||
CANADA WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Barbara JARDIN - 1991 | 1:57.34 | - | ||
4:08.84 | - | |||
1:02.10 | - | |||
56.05 | - | |||
2:10.76 | - | |||
Karyn JEWELL - 1993 | 2:16.72 | - | ||
2:19.32 | - | |||
4:25.06 | - | |||
2:17.67 | - | |||
Audrey LACROIX - 1983 | 2:08.68 | - | ||
59.21 | - | |||
Lauren LAVIGNA - 1989 | 1:02.41 | - | ||
59.01 | - | |||
2:12.85 | - | |||
2:04.15 | - | |||
29.46 | - | |||
Sandrine MAINVILLE - 1992 | 25.52 | - | ||
55.34 | - | |||
27.25 | - | |||
1:00.45 | - | |||
Ashley MC GREGOR - 1993 | 1:08.39 | - | ||
2:26.56 | - | |||
31.72 | - | |||
Victoria POON - 1984 | 54.87 | - | ||
25.02 | - | |||
Katerine SAVARD - 1993 | 26.49 | - | ||
57.80 | - | |||
2:08.64 | - | |||
Erika SELTENREICH HODGSON - 1995 | 33.04 | - | ||
1:10.78 | - | |||
2:14.39 | - | |||
58.00 | - | |||
Kierra SMITH - 1994 | 32.25 | - | ||
1:09.40 | - | |||
2:26.73 | - | |||
29.17 | - | |||
Noemie THOMAS - 1996 | 59.39 | - | ||
27.16 | - | |||
59.01 | - | |||
26.79 | - | |||
Chantal VAN LANDEGHEM - 1995 | 55.07 | - | ||
29.01 | - | |||
1:02.11 | - | |||
25.05 | - | |||
CANADA MEN | ||||
Swimmer | Event | Time | Date | Place |
Chad BOBROSKY - 1993 | 3:51.46 | - | ||
2:03.09 | - | |||
50.64 | - | |||
1:49.01 | - | |||
Wiliam BROTHERS - 1994 | 1:54.75 | - | ||
3:56.80 | - | |||
Charles FRANCIS - 1988 | 1:58.98 | - | ||
25.48 | - | |||
54.19 | - | |||
Thomas GOSSLAND - 1989 | 24.80 | - | ||
23.30 | - | |||
49.98 | - | |||
Brent HAYDEN - 1983 | 22.16 | - | ||
48.54 | - | |||
Heather MACLEAN - 1992 | 1:59.81 | - | ||
28.01 | - | |||
26.48 | - | |||
55.05 | - | |||
Luke PEDDIE - 1993 | 1:55.25 | - | ||
25.36 | - | |||
22.60 | - | |||
56.86 | - | |||
50.05 | - | |||
David SHARPE - 1990 | 1:58.81 | - | ||
55.23 | - | |||
Jake TAPP - 1988 | 2:02.75 | - | ||
23.40 | - | |||
50.80 | - | |||
26.15 | - | |||
CANET 66 NATATION WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Andréa BAUDRY - 1991 | 32.27 | - | ||
1:12.89 | - | |||
Emeline BIEHLMANN - 1998 | 1:22.00 | - | ||
2:16.00 | - | |||
2:27.00 | - | |||
4:40.00 | - | |||
1:11.00 | - | |||
Julie DANIELLOT - 1998 | 30.00 | - | ||
1:04.00 | - | |||
32.50 | - | |||
Delphine DULAT - 1993 | 59.50 | - | ||
2:08.00 | - | |||
29.90 | - | |||
27.50 | - | |||
Sarah HIDALGA - 1997 | 1:05.00 | - | ||
32.50 | - | |||
30.50 | - | |||
Valérie INGHELS - 1994 | 1:03.57 | - | ||
2:22.85 | - | |||
Soa MAGNE - 1996 | 1:07.00 | - | ||
1:02.00 | - | |||
32.50 | - | |||
Marie Charlotte MAZOYER - 1996 | 2:11.00 | - | ||
4:38.00 | - | |||
2:30.00 | - | |||
CANET 66 NATATION MEN | ||||
Swimmer | Event | Time | Date | Place |
Jean Baptiste ABILY - 1997 | 1:56.94 | - | ||
25.83 | - | |||
53.32 | - | |||
Mickael CALMON - 1997 | 27.80 | - | ||
2:23.00 | - | |||
2:10.00 | - | |||
Lucas CALVO - 1997 | 26.70 | - | ||
25.40 | - | |||
55.50 | - | |||
2:01.00 | - | |||
Mohamed Ali CHAOUACHI - 1995 | 1:55.52 | - | ||
4:07.17 | - | |||
2:14.53 | - | |||
54.06 | - | |||
Raphaël COT - 1995 | 4:13.00 | - | ||
27.00 | - | |||
2:15.00 | - | |||
1:59.00 | - | |||
Geoffrey FERRARI - 1992 | 2:25.31 | - | ||
28.77 | - | |||
1:04.80 | - | |||
Matthew HENRY - 1990 | 59.85 | - | ||
2:08.65 | - | |||
Xavier LEPRETRE - 1988 | 1:08.00 | - | ||
2:10.10 | - | |||
52.81 | - | |||
1:03.95 | - | |||
Aurélien LEVEAUX - 1989 | 24.86 | - | ||
56.95 | - | |||
23.75 | - | |||
51.80 | - | |||
Thomas MARTINEZ - 1998 | 28.00 | - | ||
1:02.00 | - | |||
Galdric OLIVER - 1995 | 27.50 | - | ||
25.00 | - | |||
55.50 | - | |||
2:02.00 | - | |||
Nosy PELAGIE - 1991 | 22.95 | - | ||
50.51 | - | |||
24.98 | - | |||
Valy PELAGIE - 1994 | 56.56 | - | ||
2:04.92 | - | |||
Thierry RIVIERE - 1994 | 2:17.00 | - | ||
1:02.00 | - | |||
2:20.00 | - | |||
Gabriel SELWAY - 1996 | 16:30.00 | - | ||
1:57.00 | - | |||
4:03.00 | - | |||
CHAMALIERES-MONTFERRAND N MEN | ||||
Swimmer | Event | Time | Date | Place |
Damien GWIZDZ - 1995 | 2:12.00 | - | ||
2:09.10 | - | |||
CHILI WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Kristel KOBRICH - 1985 | 2:04.93 | - | ||
4:11.32 | - | |||
8:31.09 | - | |||
CHINE POPULAIRE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Yirong BI - 1996 | 2:01.69 | - | ||
1:10.81 | - | |||
Yue CAO - 1995 | 26.00 | - | ||
55.80 | - | |||
1:59.00 | - | |||
Qingwen CHEN - 1994 | 2:19.74 | - | ||
Xinyi CHEN - 1998 | 1:00.15 | - | ||
2:12.00 | - | |||
26.00 | - | |||
2:16.50 | - | |||
55.65 | - | |||
Yun HE - 1996 | 32.15 | - | ||
1:09.00 | - | |||
2:30.55 | - | |||
Yuzhe HE - 1995 | 2:13.85 | - | ||
1:08.61 | - | |||
Shuang LI - 1994 | 1:00.10 | - | ||
2:21.00 | - | |||
27.50 | - | |||
Yadi LI - 1996 | 8:56.50 | - | ||
Fan ZHANG - 1990 | 56.60 | - | ||
59.80 | - | |||
Wanyue ZHANG - 1995 | 1:11.10 | - | ||
2:32.89 | - | |||
Wenqing ZHANG - 1997 | 2:17.30 | - | ||
1:59.90 | - | |||
4:13.09 | - | |||
Xiaorui ZHANG - 1994 | 4:17.56 | - | ||
8:49.00 | - | |||
Jiani ZHU - 1992 | 2:08.86 | - | ||
2:07.80 | - | |||
CHINE POPULAIRE MEN | ||||
Swimmer | Event | Time | Date | Place |
Jiale FENG - 1992 | 57.98 | - | ||
2:03.19 | - | |||
Jingyu GUO - 1992 | 2:03.74 | - | ||
Zihao HE - 1993 | 55.47 | - | ||
2:03.89 | - | |||
Junjie LI - 1994 | 2:23.00 | - | ||
Yusen LI - 1993 | 3:57.19 | - | ||
50.79 | - | |||
1:50.87 | - | |||
Xuewu LIU - 1996 | 23.16 | - | ||
51.50 | - | |||
Chenrui SONG - 1995 | 1:54.11 | - | ||
2:04.61 | - | |||
Haobo WEI - 1995 | 15:38.00 | - | ||
4:57.50 | - | |||
Zhi XIE - 1987 | 1:00.90 | - | ||
2:12.84 | - | |||
27.80 | - | |||
Ruipeng XUE - 1988 | 1:02.40 | - | ||
2:13.50 | - | |||
CLUB DES NAGEURS DE PARIS WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Maria Eléna LETANG - 1993 | 28.12 | - | ||
1:06.63 | - | |||
26.27 | - | |||
56.60 | - | |||
CLUB NATACIO BARCELONA WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Kiera AITKEN - 1983 | 29.31 | - | ||
1:03.71 | - | |||
26.90 | - | |||
CLUB NATACIO BARCELONA MEN | ||||
Swimmer | Event | Time | Date | Place |
Joe VERA ORTIZ - 1992 | 50.86 | - | ||
1:51.54 | - | |||
3:59.34 | - | |||
2:05.40 | - | |||
CN 95 EZANVILLE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Léa GIRAUDON - 1989 | 28.20 | - | ||
1:00.00 | - | |||
2:10.50 | - | |||
27.50 | - | |||
CN CALEDONIENS WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Lara GRANGEON - 1991 | 2:13.00 | - | ||
8:50.00 | - | |||
2:08.50 | - | |||
CN CALEDONIENS MEN | ||||
Swimmer | Event | Time | Date | Place |
Hugo TORMENTO - 1993 | 2:01.95 | - | ||
4:02.47 | - | |||
26.10 | - | |||
56.40 | - | |||
CN CEVENNES ALES MEN | ||||
Swimmer | Event | Time | Date | Place |
Pierrick BARBES - 1996 | 25.85 | - | ||
54.62 | - | |||
58.46 | - | |||
Romain MROWINSKI - 1994 | 26.66 | - | ||
2:03.18 | - | |||
1:53.80 | - | |||
4:01.30 | - | |||
CN CHALON-SUR-SAONE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Crystal LAUGHLIN - 1995 | 2:04.99 | - | ||
27.03 | - | |||
57.51 | - | |||
CN CHALON-SUR-SAONE MEN | ||||
Swimmer | Event | Time | Date | Place |
Hugo LAMBERT - 1993 | 24.22 | - | ||
51.10 | - | |||
24.84 | - | |||
55.57 | - | |||
CN MARSEILLE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Camille AMARDEILH - 1995 | 4:22.37 | - | ||
8:59.62 | - | |||
2:17.88 | - | |||
Auriane DE PREMILHAT - 1994 | 27.01 | - | ||
2:11.50 | - | |||
4:45.30 | - | |||
29.94 | - | |||
Alizée MERDY - 1994 | 26.50 | - | ||
2:06.80 | - | |||
4:41.00 | - | |||
28.50 | - | |||
CN MARSEILLE MEN | ||||
Swimmer | Event | Time | Date | Place |
Julien ANGOT - 1992 | 16:10.00 | - | ||
26.50 | - | |||
23.30 | - | |||
1:50.70 | - | |||
Paul Gabriel BEDEL - 1994 | 27.15 | - | ||
59.50 | - | |||
2:19.45 | - | |||
25.30 | - | |||
Frédérick BOUSQUET - 1981 | 21.79 | - | ||
49.09 | - | |||
23.02 | - | |||
53.01 | - | |||
Mathieu BURTEZ - 1993 | 51.11 | - | ||
24.77 | - | |||
55.40 | - | |||
23.20 | - | |||
Maxime BUSSIERE - 1987 | 28.40 | - | ||
1:02.75 | - | |||
2:18.20 | - | |||
Dorian GANDIN - 1991 | 25.49 | - | ||
55.04 | - | |||
22.90 | - | |||
50.80 | - | |||
Fabien GILOT - 1984 | 54.50 | - | ||
21.96 | - | |||
48.13 | - | |||
23.72 | - | |||
Loïc JULIEN - 1994 | 16:33.00 | - | ||
27.10 | - | |||
59.10 | - | |||
4:07.45 | - | |||
Camille LACOURT - 1985 | 54.50 | - | ||
51.10 | - | |||
24.60 | - | |||
52.75 | - | |||
Romain MAGULA - 1991 | 54.40 | - | ||
22.52 | - | |||
49.51 | - | |||
24.60 | - | |||
Grégory MALLET - 1984 | 48.97 | - | ||
1:46.72 | - | |||
2:05.40 | - | |||
Florent MANAUDOU - 1990 | 25.39 | - | ||
21.86 | - | |||
49.24 | - | |||
William MEYNARD - 1987 | 48.00 | - | ||
1:49.50 | - | |||
Giacomo PEREZ DORTONA - 1989 | 2:14.56 | - | ||
27.38 | - | |||
1:00.86 | - | |||
Lucas VIGORITO - 1994 | 2:09.80 | - | ||
3:56.10 | - | |||
2:35.50 | - | |||
25.10 | - | |||
2:10.60 | - | |||
1:01.20 | - | |||
27.01 | - | |||
53.70 | - | |||
2:12.30 | - | |||
59.80 | - | |||
1:53.20 | - | |||
1:10.03 | - | |||
CN POINDIMIE MEN | ||||
Swimmer | Event | Time | Date | Place |
Dylan LAVOREL - 1996 | 25.21 | - | ||
27.31 | - | |||
58.77 | - | |||
2:08.87 | - | |||
CN SABADELL MEN | ||||
Swimmer | Event | Time | Date | Place |
Alex SANCHEZ GARCIA - 1990 | 1:51.95 | - | ||
25.10 | - | |||
52.79 | - | |||
CN SANTA OLAYA WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Mercedes PERIS MINGUET - 1985 | 1:00.92 | - | ||
27.93 | - | |||
CNS ST-ESTEVE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Fanny BABOU - 1989 | 31.80 | - | ||
1:08.37 | - | |||
2:27.00 | - | |||
CUBA MEN | ||||
Swimmer | Event | Time | Date | Place |
Hanser GARCIA - 1988 | 22.15 | - | ||
48.34 | - | |||
Medina HERNANDEZ - 1993 | 54.18 | - | ||
24.74 | - | |||
Pedro MEDEL - 1991 | 55.63 | - | ||
2:00.40 | - | |||
DAUPHINS D'ANNECY WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Marie WATTEL - 1997 | 27.74 | - | ||
1:02.25 | - | |||
27.46 | - | |||
59.09 | - | |||
DAUPHINS TOULOUSE OEC WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Alexianne CASTEL - 1990 | 2:07.55 | - | ||
58.50 | - | |||
2:04.50 | - | |||
1:00.60 | - | |||
Océane DI BERNARDO - 1993 | 1:04.79 | - | ||
2:18.55 | - | |||
30.29 | - | |||
Ophélie Cyrielle ETIENNE - 1990 | 8:24.00 | - | ||
55.48 | - | |||
1:04.55 | - | |||
1:57.83 | - | |||
4:04.54 | - | |||
Eva GARRIGUES - 1994 | 1:11.81 | - | ||
2:33.53 | - | |||
33.99 | - | |||
Dairne RYAN - 1987 | 2:05.49 | - | ||
4:28.13 | - | |||
27.30 | - | |||
58.48 | - | |||
Charlotte VAN ANDRINGA - 1995 | 1:07.85 | - | ||
2:23.92 | - | |||
2:05.17 | - | |||
DAUPHINS TOULOUSE OEC MEN | ||||
Swimmer | Event | Time | Date | Place |
Fabien BAILLIARD - 1989 | 27.46 | - | ||
58.02 | - | |||
2:05.27 | - | |||
Florian JOLY - 1991 | 2:02.67 | - | ||
27.54 | - | |||
57.50 | - | |||
Romain LANDRY - 1989 | 24.93 | - | ||
2:03.59 | - | |||
23.77 | - | |||
52.74 | - | |||
Yéraï LEBON - 1992 | 1:51.96 | - | ||
26.42 | - | |||
23.91 | - | |||
51.91 | - | |||
Paul LEMAIRE - 1991 | 2:01.57 | - | ||
24.69 | - | |||
53.86 | - | |||
Vince REGENT - 1993 | 1:55.87 | - | ||
23.93 | - | |||
51.37 | - | |||
Rufino REGUEIRA - 1990 | 26.69 | - | ||
24.02 | - | |||
1:54.80 | - | |||
DOLPHIN SWIM CLUB WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Taylor ANDERSON - 1993 | 1:14.51 | - | ||
31.49 | - | |||
1:06.68 | - | |||
35.14 | - | |||
Maggie BURNS - 1996 | 35.16 | - | ||
1:14.51 | - | |||
2:39.23 | - | |||
2:20.31 | - | |||
Lauren DIXON - 1995 | 9:04.06 | - | ||
59.01 | - | |||
4:23.69 | - | |||
Maddie PARADKAR - 1998 | 29.72 | - | ||
1:04.08 | - | |||
2:20.32 | - | |||
Sinead RUSSELL - 1993 | 2:08.04 | - | ||
55.54 | - | |||
28.70 | - | |||
59.68 | - | |||
Olivia SBARGLIA - 1997 | 26.43 | - | ||
57.36 | - | |||
2:06.19 | - | |||
DUMBEA NATATION WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Suzanne AFCHAIN - 1995 | 1:05.00 | - | ||
2:22.00 | - | |||
30.30 | - | |||
ECOSSE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Kerry BUCHAN - 1987 | 32.54 | - | ||
1:09.16 | - | |||
2:31.24 | - | |||
Lucy ELLIS - 1993 | 57.50 | - | ||
2:00.42 | - | |||
4:12.80 | - | |||
Lucy HOPE - 1997 | 2:16.50 | - | ||
30.60 | - | |||
1:03.70 | - | |||
Julie HUNTER - 1996 | 1:03.88 | - | ||
27.30 | - | |||
2:20.38 | - | |||
58.82 | - | |||
28.82 | - | |||
Charlotte MC KENZIE - 1996 | 1:02.49 | - | ||
29.69 | - | |||
1:02.71 | - | |||
2:14.39 | - | |||
Rebecca MURRAY - 1997 | 4:22.40 | - | ||
9:00.69 | - | |||
2:05.04 | - | |||
EMS BRON WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Jennifer ALFANI - 1995 | 59.50 | - | ||
27.40 | - | |||
1:03.50 | - | |||
27.00 | - | |||
ES NANTERRE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Alice BOUTANT - 1995 | 1:06.76 | - | ||
2:23.02 | - | |||
58.00 | - | |||
2:05.70 | - | |||
ESPADON VELIZY-VILLACOUBLAY MEN | ||||
Swimmer | Event | Time | Date | Place |
Xavier CORNEVIN - 1989 | 29.65 | - | ||
1:06.10 | - | |||
24.60 | - | |||
52.72 | - | |||
ESPAGNE WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Mélanie COSTA - 1989 | 1:58.15 | - | ||
4:07.08 | - | |||
Marina GARCIA URZAINQUI - 1994 | 2:26.00 | - | ||
2:04.67 | - | |||
1:08.15 | - | |||
ESPAGNE MEN | ||||
Swimmer | Event | Time | Date | Place |
J Miguel RANDO - 1988 | 25.40 | - | ||
54.04 | - | |||
24.61 | - | |||
ESTONIE MEN | ||||
Swimmer | Event | Time | Date | Place |
Vladimir SIDORKIN - 1986 | 23.43 | - | ||
50.41 | - | |||
ETAMPES NATATION MEN | ||||
Swimmer | Event | Time | Date | Place |
Jordan COELHO - 1992 | 4:02.28 | - | ||
53.90 | - | |||
1:57.45 | - | |||
FEDERACIO NATACIO CATALANA WOMEN | ||||
Swimmer | Event | Time | Date | Place |
Monica ADELL - 1997 | 4:26.75 | - | ||
27.93 | - | |||
57.86 | - | |||
2:06.36 | - | |||
Laura FABREGAS - 1997 | 2:23.90 | - | ||
2:07.10 | - | |||
4:26.50 | - | |||
2:20.20 | - | |||
