Medals | Formal ceremony | |
Photos | ||
Informations | ||
Manual Refresh |

| 15293658 pages vues - 242817 visiteurs - 33 aujourd'hui - 3 visiteurs actuellement - Pic simultané: 178 |
XXIV EME MEETING ARENA
08/06/2011 - 09/06/2011
CANET EN ROUSSILLON
Long course
1. | ALSHAMMAR Therese | SUEDE | 911 | |
2. | POPOVA Veronika | RUSSIE | 845 | |
3. | GUEHRER Marieke | AUSTRALIE | 823 |
1. | TARGETT Matthew | AUSTRALIE | 836 | |
2. | SCHOEMAN Roland | AFRIQUE DU SUD | 803 | |
3. | PROSSER Cameron | AUSTRALIE | 798 | |
3. | LAGUNOV Evgeny | RUSSIE | 798 |
1. | SJOESTROEM Sarah | SODERTORNS | 869 | |
2. | POPOVA Veronika | RUSSIE | 863 | |
3. | MUFFAT Camille | OLYMPIC NICE NATATION | 860 |
1. | ROBERTS James | AUSTRALIE | 876 | |
2. | TARGETT Matthew | AUSTRALIE | 866 | |
3. | STRAVIUS Jérémy | AMIENS METROPOLE NAT. | 865 |
1. | FAGUNDEZ Gabriella | VAESBY SS | 877 | |
2. | MUFFAT Camille | OLYMPIC NICE NATATION | 873 | |
3. | SJOESTROEM Sarah | SODERTORNS | 869 |
1. | AGNEL Yannick | OLYMPIC NICE NATATION | 865 | |
2. | MATSUDA Takeshi | JAPON | 841 | |
3. | D'ORSOGNA Tommaso | AUSTRALIE | 801 |
1. | MUFFAT Camille | OLYMPIC NICE NATATION | 908 | |
2. | ETIENNE Ophélie Cyrielle | DAUPHINS TOULOUSE OEC | 851 | |
3. | VEROUDEN Lieke | VLAAMSE ZWEMFEDER. | 822 |
1. | MIYAMOTO Yohsuke | JAPON | 829 | |
2. | KULIKOV Evgeny | RUSSIE | 815 | |
3. | SMITH Lewis | ECOSSE | 814 |
1. | WEBER Michelle | AFRIQUE DU SUD | 811 | |
2. | GRANGEON Lara | CN CALEDONIENS | 785 | |
3. | NIELSEN Mie Ostergaard | DANEMARK | 779 |
1. | MIYAMOTO Yohsuke | JAPON | 861 | |
2. | SMITH Lewis | ECOSSE | 824 | |
3. | DEBAST Benoît | SAINT-RAPHAEL NATATION | 819 |
1. | TERAKAWA Aya | JAPON | 893 | |
2. | LOH Grace | AUSTRALIE | 855 | |
2. | PERIS MINGUET Mercedes | ESPAGNE | 855 |
1. | ZANDBERG Gerhard | AFRIQUE DU SUD | 893 | |
2. | TREFFERS Benjamin | AUSTRALIE | 887 | |
3. | KOGA Junya | JAPON | 858 |
1. | TERAKAWA Aya | JAPON | 898 | |
2. | ZUEVA Anastasia | RUSSIE | 893 | |
3. | RUSSEL Sinead | DOLPHINS SWIM CLUB | 883 |
1. | IRIE Ryosuke | JAPON | 903 | |
2. | STRAVIUS Jérémy | AMIENS METROPOLE NAT. | 892 | |
3. | KOGA Junya | JAPON | 866 |
1. | ZUEVA Anastasia | RUSSIE | 911 | |
2. | SAKAI Shiho | JAPON | 907 | |
3. | RUSSEL Sinead | DOLPHINS SWIM CLUB | 868 |
1. | IRIE Ryosuke | JAPON | 932 | |
2. | WATANABE Kazuki | JAPON | 848 | |
3. | BERNEK Peter | HONGRIE | 809 |
1. | JOHANSSON Jennie | UPSALLA | 892 | |
2. | MARSHALL Samantha | AUSTRALIE | 837 | |
3. | SUZUKI Satomi | JAPON | 823 |
1. | VAN DER BURGH Cameron | AFRIQUE DU SUD | 890 | |
2. | TATEISHI Ryo | JAPON | 875 | |
3. | TRIZNOV Aleksandr | RUSSIE | 859 |
1. | SUZUKI Satomi | JAPON | 840 | |
2. | MARSHALL Samantha | AUSTRALIE | 837 | |
3. | JOHANSSON Jennie | UPSALLA | 831 |
1. | DALE OEN Alexander | NORVEGE | 917 | |
2. | TATEISHI Ryo | JAPON | 888 | |
3. | VAN DER BURGH Cameron | AFRIQUE DU SUD | 879 |
1. | HOSTMAN Joline | GOTEBORG SIM | 861 | |
1. | SELIG Emily | AUSTRALIE | 861 | |
3. | GARCIA URZAINQUI Marina | ESPAGNE | 853 |
1. | TATEISHI Ryo | JAPON | 902 | |
2. | JAMIESON Michael | BATH | 891 | |
3. | FALKO Grigory | RUSSIE | 890 |
1. | ALSHAMMAR Therese | SUEDE | 929 | |
2. | SJOESTROEM Sarah | SODERTORNS | 888 | |
3. | HENIQUE Mélanie | AMIENS METROPOLE NAT. | 855 |
1. | TARGETT Matthew | AUSTRALIE | 877 | |
2. | SCHOEMAN Roland | AFRIQUE DU SUD | 830 | |
3. | MUNOZ PEREZ Rafa | ESPAGNE | 828 |
1. | ALSHAMMAR Therese | SUEDE | 880 | |
2. | GRANSTROM Martina | JONKOPING SWIM CLUB | 855 | |
3. | SCHIPPER Jessicah | AUSTRALIE | 850 |
1. | FUJII Takuro | JAPON | 867 | |
2. | ALMEIDA Kaio Marcio | BRESIL | 839 | |
3. | LE CLOS Chad | AFRIQUE DU SUD | 834 |
1. | HOSHI Natsumi | JAPON | 874 | |
2. | GRANSTROM Martina | JONKOPING SWIM CLUB | 861 | |
3. | SCHIPPER Jessicah | AUSTRALIE | 812 |
1. | MATSUDA Takeshi | JAPON | 905 | |
2. | SAKATA Ryusuke | JAPON | 892 | |
3. | ALMEIDA Kaio Marcio | BRESIL | 888 |
1. | GRANGEON Lara | CN CALEDONIENS | 824 | |
2. | MARKO VARGA Ida | SK TRITON | 802 | |
3. | MEAKLIM Kathryn | AFRIQUE DU SUD | 790 |
1. | CSEH Laszlo | HONGRIE | 881 | |
2. | TO Kenneth | AUSTRALIE | 862 | |
3. | JUKIC Dinko | AUTRICHE | 831 |
